Alaska Humanities Forum
THE ALASKA HUMANITIES FORUM CONNECTS ALASKANS THROUGH STORIES, IDEAS, AND EXPERIENCES THAT POSITIVELY CHANGE LIVES AND STRENGTHEN COMMUNITIES.
Financial Overview
From 2024 IRS Form 990-PF
Total Assets
$1.9M
-8.0% YoY
Annual Giving
—
Grant Count
0
Avg Grant Size
—
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $1,862,463 | $2,024,025 | $1,779,857 |
| Revenue | $2,634,961 | $2,826,160 | $3,374,906 |
| Expenses | $2,648,735 | $2,835,921 | $3,215,736 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $341 | $346 | $-2,751 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 0 recipients in 2024
Grant Size Distribution
120 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does Alaska Humanities Forum fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| KAMERON H PEREZ-VERDIA | PRESIDENT/CE | 40 | $190,112 |
| RYAN OSSENKOP | COO | 40 | $89,536 |
| BEN MALLOTT | CHAIR | 0.5 | — |
| RENEE WARDLAW | VICE CHAIR | 0.5 | — |
| RACHAEL BALL THRU 924 | SECRETARY | 0.5 | — |
| JEFFREY SIEMERS | TREASURER | 0.5 | — |
| STEPHEN BLANCHETT | BOARD MEMBER | 0.5 | — |
| KITTY FARNHAM | BOARD MEMBER | 0.5 | — |
| CHARLEEN FISHER | BOARD MEMBER | 0.5 | — |
| JAYSON OWENS | BOARD MEMBER | 0.5 | — |
| CARRIE SHEPHARD THRU 924 | BOARD MEMBER | 0.5 | — |
| JEANNINE STAFFORD-JABAAY | BOARD MEMBER | 0.5 | — |
| KRISTI WILLIAMS | BOARD MEMBER | 0.5 | — |
| MICHAEL ANGAIAK | BOARD MEMBER | 0.5 | — |
| TERESA JACOBSSON THRU 924 | BOARD MEMBER | 0.5 | — |
| MILES BAKER | BOARD MEMBER | 0.5 | — |
| DIONNE BRADY-HOWARD | BOARD MEMBER | 0.5 | — |
| CARMELL ENGEBRETSON | BOARD MEMBER | 0.5 | — |
| LISA PARKER | BOARD MEMBER | 0.5 | — |
| ROBERT SAM | BOARD MEMBER | 0.5 | — |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with Alaska Humanities Forum on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry