West Virginia Rivers Coalition Inc
Funding Overview
From IRS Form 990 filings · 2019–2025
Total received
$5.3M
Foundation funders
40
Grants recorded
99
Years covered
2019–2025
Who funds West Virginia Rivers Coalition Inc?
West Virginia Rivers Coalition Inc is funded by 40 grantmakers, led by Rockefeller Philanthropy Advisors Inc ($710K), National Wildlife Federation ($566K), Rockefeller Family Fund Inc ($530K). In total, IRS Form 990 filings record $5.3M in grants to West Virginia Rivers Coalition Inc between 2019–2025.
Show all 40 funders
| Groundwork Action Fund | $25,000 | 1 | 2022 |
| Robert & Dee Leggett Foundation | $25,000 | 2 | 2019–2020 |
| Patagoniaorg | $23,000 | 2 | 2020–2021 |
| Climate Conservation DBA Center for Large Landscape Conservation | $15,500 | 1 | 2022 |
| Chesapeake Bay Trust | $14,295 | 1 | 2025 |
| Environmental Defense Action Fund | $10,000 | 1 | 2023 |
| Wilderness Society Action Fund | $10,000 | 1 | 2022 |
| Cassiopeia Foundation Inc | $10,000 | 1 | 2021 |
| Charlottesville Area Community Foundation | $10,000 | 1 | 2021 |
| Vanguard Charitable Endowment Program | $7,000 | 1 | 2022 |
| Appalachian Voices | $6,000 | 1 | 2024 |
| Sierra Club | $6,000 | 1 | 2020 |
| The New World Foundation | $5,000 | 1 | 2021 |
| Szilagyi Family Foundation Inc | $2,300 | 6 | 2020–2025 |
| Potomac River Association Inc | $100 | 2 | 2020–2021 |
Funding over time
Grant dollars and counts received per year
From 2019 to 2025, annual grant giving ranged from $78K (2019) to $1.9M (2023). In 2025 it made 6 grants totaling $559K.
What grants has West Virginia Rivers Coalition Inc received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2025 | Equation Campaign and Global Climate Legal Defense | GENERAL OPERATING AND VOLUNTEER SUPPORT | $450,000 |
| 2025 | Tortuga Charitable Foundation | Charitable | $50,000 |
| 2025 | National Wildlife Federation | CONSERVATION ASSISTANCE | $39,003 |
| 2025 | Chesapeake Bay Trust | COMMUNITY STEWARDSHIP AND RESTORATION | $14,295 |
| 2025 | The Fine Fund | GENERAL OPERATING SUPPORT | $5,000 |
| 2025 | Szilagyi Family Foundation Inc | STATEWIDE VOICE FOR WATER-BASEDRECREATION AND TO PROMOTECLEAN WATER | $500 |
| 2024 | The Heinz Endowments | TO SUPPORT REGIONAL TRANSITION TO A SUSTAINABLE FUTURE | $100,000 |
| 2024 | National Wildlife Federation | CONSERVATION ASSISTANCE | $92,263 |
| 2024 | Resources Legacy Fund | LAND OR MARINE CONSERVATION, CLIMATE CHANGE, AND/OR ENVIRONMENTAL EQUITY AND JUSTICE | $60,000 |
| 2024 | Tortuga Charitable Foundation | Charitable | $50,000 |
| 2024 | Cloud Mountain Foundation | ENVIRONMENTAL | $50,000 |
| 2024 | Common Stream Inc #0745935 | FOR SUPPORT OF MOUNTAIN VALLEY PIPLELINE RESISTANCE WORK | $40,000 |
| 2024 | Community Foundation of Greater Johnstown | — | $40,000 |
| 2024 | Groundwork Ohio River Valley Inc | MOSAIC WATER FDN OHIO RIVER RESTORATION | $40,000 |
| 2024 | The Wilderness Society | CONSERVATION PROJECTS | $25,000 |
| 2024 | The Keith Campbell Foundation | CAPACITY BUILDING SUPPORT | $20,000 |
| 2024 | The Fine Fund | GENERAL OPERATIONS | $20,000 |
| 2024 | The Dunn Foundation Inc | GENERAL ADMIN | $15,000 |
| 2024 | Appalachian Voices | COMMUNITY ENGAGEMENT FOR ENVIRONMENTAL ADVOCACY" | $6,000 |
| 2024 | Rachel's Network Inc | GENERAL SUPPORT GRANT | $5,043 |
| 2024 | Szilagyi Family Foundation Inc | STATEWIDE VOICE FOR WATER-BASEDRECREATION AND TO PROMOTECLEAN WATER | $500 |
| 2023 | Rockefeller Philanthropy Advisors Inc | GENERAL | $510,000 |
| 2023 | Resources Legacy Fund | LAND OR MARINE CONSERVATION, CLIMATE CHANGE, AND/OR ENVIRON. EQUITY AND JUSTICE. | $223,000 |
| 2023 | Rockefeller Family Fund Inc | GENERAL SUPPORT & PROJECT SUPPORT - ENVIRONMENT | $210,000 |
| 2023 | Tides Foundation | SUSTAINABLE ENVIRONMENT | $165,000 |
| 2023 | The Heinz Endowments | TO SUPPORT REGIONAL TRANSITION TO A SUSTAINABLE FUTURE | $100,000 |
| 2023 | Cloud Mountain Foundation | ENVIRONMENTAL | $100,000 |
| 2023 | Marin Community Foundation | DEFEATING MOUNTAIN VALLEY PIPELINE SUPPORT | $100,000 |
| 2023 | Rachel's Network Inc | PEOPLE OVER PETRO | $99,821 |
| 2023 | Ohio River Valley Environmental Coalition | — | $93,618 |
Showing 30 most recent of 99 recorded grants.
Frequently Asked Questions
Who funds West Virginia Rivers Coalition Inc?
West Virginia Rivers Coalition Inc is funded by 40 grantmakers, led by Rockefeller Philanthropy Advisors Inc ($710K), National Wildlife Federation ($566K), Rockefeller Family Fund Inc ($530K). In total, IRS Form 990 filings record $5.3M in grants to West Virginia Rivers Coalition Inc between 2019–2025.
Who is West Virginia Rivers Coalition Inc's largest funder?
Rockefeller Philanthropy Advisors Inc is the largest recorded funder of West Virginia Rivers Coalition Inc, with $710K across 2 grants (2022–2023).
How much grant funding has West Virginia Rivers Coalition Inc received?
IRS 990 filings record $5.3M in grants to West Virginia Rivers Coalition Inc across 99 grants from 40 funders between 2019–2025. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like West Virginia Rivers Coalition Inc's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
You, clicking into all 40 funders
~5 hrs
at ~7 min per funder profile
Your agents, the same 40
~2 min
every profile evaluated and scored, with reasoning
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.
Looking for funders like West Virginia Rivers Coalition Inc's?