The Climate Center
Santa Rosa, CA ·EIN 45-0485495 ·Grant funding profile from IRS 990 filings
Who funds The Climate Center?
The Climate Center is funded by 50 grantmakers, led by The Elizabeth R & William J Patterson ($900K), Wallace Research Foundation ($650K), Sonoma County Community Foundation ($456K). In total, IRS Form 990 filings record $4.7M in grants to The Climate Center between 2020–2025.
Show all 50 funders
| Impactassetsinc | $27,650 | 3 | 2022–2024 |
| The Schmidt Family Foundation | $25,000 | 1 | 2024 |
| Lafetra Foundation | $25,000 | 1 | 2024 |
| Onward Together | $25,000 | 1 | 2024 |
| Jesse W Couch Charitable Foundation | $25,000 | 1 | 2021 |
| Vanguard Charitable Endowment Program | $20,500 | 2 | 2021–2024 |
| Bonneville Environmental Foundation | $20,000 | 1 | 2024 |
| The William C Bannerman Foundation | $20,000 | 2 | 2022–2023 |
| The San Francisco Foundation | $17,500 | 2 | 2022–2024 |
| Larsen Fund | $16,000 | 5 | 2021–2024 |
| Kelly Foundation | $15,000 | 1 | 2023 |
| The Ralph M Parsons Foundation | $10,000 | 1 | 2024 |
| Anthony Crabb and Barbara | $10,000 | 2 | 2023–2024 |
| The Pew Charitable Trusts | $10,000 | 1 | 2023 |
| The Battery Foundation | $10,000 | 1 | 2021 |
| The Waterwheel Foundation | $8,057 | 1 | 2023 |
| Emmett Foundation | $7,500 | 3 | 2022–2024 |
| California ReLeaf | $6,639 | 1 | 2023 |
| The James Irvine Foundation | $6,000 | 2 | 2022–2023 |
| The Rorick Family Foundation | $5,000 | 1 | 2024 |
| The Tietz Family Foundation | $5,000 | 1 | 2021 |
| Hidden Leaf Foundation | $5,000 | 1 | 2021 |
| The Gamble Foundation | $1,500 | 1 | 2022 |
| The Nash Foundation | $1,400 | 3 | 2021–2024 |
| McNabb Foundation | $1,000 | 1 | 2021 |
What grants has The Climate Center received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2025 | The Makray Family Foundation | GENERAL PURPOSES | $30,000 |
| 2025 | The Makray Family Foundation | GENERAL PURPOSES | $30,000 |
| 2024 | The Elizabeth R & William J Patterson | Accelerating Climate Action in California: Scaling Up Natural Sequestration on Working Lands | $300,000 |
| 2024 | Climateworks Foundation | TO SUPPORT RESPONSIBLE CARBON REMOVAL AND RESTORE THE CLIMATE | $150,000 |
| 2024 | Clif Family Foundation | Revitalize the Environment | $150,000 |
| 2024 | Maine Community Foundation Inc | Environment | $105,000 |
| 2024 | Fledgling Fund | ENVIRONMENTAL STEWARDSHIP | $100,000 |
| 2024 | United States Energy Foundation | TO SUPPORT EDUCATION AND OUTREACH TO BUILD A CLEAN ENERGY FUTURE. | $75,000 |
| 2024 | Flora L Thornton Foundation | GENERAL SUPPORT | $55,000 |
| 2024 | Madrono Foundation | ENVIRONMENTAL | $50,000 |
| 2024 | The Volgenau Foundation | ACCELERATING NATURAL CARBON SEQUESTRATION AND CARBON REMOVAL IN CALIFORNIA | $50,000 |
| 2024 | Madrono Foundation | ENVIRONMENTAL | $50,000 |
| 2024 | The Bancroft Foundation Inc | GENERAL SUPPORT | $35,000 |
| 2024 | Eric Anderson Foundation | GENERAL SUPPORT | $30,000 |
| 2024 | Climate Ride Inc | — | $27,574 |
| 2024 | The Schmidt Family Foundation | ENCOURAGING A JUST TRANSITION AWAY FROM FOSSIL FUELS | $25,000 |
| 2024 | The Makray Family Foundation | GENERAL PURPOSES | $25,000 |
| 2024 | Lafetra Foundation | GENERAL SUPPORT | $25,000 |
| 2024 | The Makray Family Foundation | GENERAL PURPOSES | $25,000 |
| 2024 | Onward Together | CLIMATE CHANGE | $25,000 |
| 2024 | Bonneville Environmental Foundation | FOUNDATION GRANT CLIMATE CENTER STAFF AND NATURAL WORKING LANDS COALITION FACILITATION;SUPPORT ENGAGEMENT OF COASTAL WETLAND/ CARBON SPECIALISTS IN NWL POLICY DEVELOPMENT AND IMPLEMENTATION | $20,000 |
| 2024 | March Conservation Fund | GENERAL SUPPORT | $20,000 |
| 2024 | St Louis Community Foundation Inc | GENERAL SUPPORT | $16,667 |
| 2024 | Vanguard Charitable Endowment Program | FOR RECIPIENT'S EXEMPT PURPOSE | $14,500 |
| 2024 | Impactassetsinc | GENERAL SUPPORT | $13,300 |
| 2024 | James P and Brenda S Grusecki Family | GENERAL OPERATING SUPPORT | $10,000 |
| 2024 | The Ralph M Parsons Foundation | FOR GENERAL SUPPORT OF EFFORTS TO REDUCE CLIMATE POLLUTION | $10,000 |
| 2024 | Sonoma County Community Foundation | GENERAL SUPPORT | $9,500 |
| 2024 | The San Francisco Foundation | FOR GENERAL SUPPORT. | $7,500 |
| 2024 | Anthony Crabb and Barbara | GENERAL OPERATIONS | $5,000 |
Showing 30 most recent of 108 recorded grants.
Frequently Asked Questions
Who funds The Climate Center?
The Climate Center is funded by 50 grantmakers, led by The Elizabeth R & William J Patterson ($900K), Wallace Research Foundation ($650K), Sonoma County Community Foundation ($456K). In total, IRS Form 990 filings record $4.7M in grants to The Climate Center between 2020–2025.
Who is The Climate Center's largest funder?
The Elizabeth R & William J Patterson is the largest recorded funder of The Climate Center, with $900K across 3 grants (2022–2024).
How much grant funding has The Climate Center received?
IRS 990 filings record $4.7M in grants to The Climate Center across 108 grants from 50 funders between 2020–2025. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like The Climate Center's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.