Hebrew Rehabilitation Center
Boston, MA ·EIN 04-2104298 ·Grant funding profile from IRS 990 filings
Who funds Hebrew Rehabilitation Center?
Hebrew Rehabilitation Center is funded by 17 grantmakers, led by Brown University ($7.4M), The Harry and Jeanette Weinberg ($750K), Brightfocus Foundation ($597K). In total, IRS Form 990 filings record $9.9M in grants to Hebrew Rehabilitation Center between 2020–2024.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| Brown University | $7,426,561 | 5 | 2020–2024 |
| The Harry and Jeanette Weinberg | $750,000 | 2 | 2021–2022 |
| Brightfocus Foundation | $597,336 | 2 | 2022–2024 |
| Beth Israel Deaconess Medical Center | $432,160 | 4 | 2020–2023 |
| Trustees of Boston University | $197,743 | 5 | 2020–2024 |
| Mayo Clinic | $114,602 | 3 | 2021–2023 |
| The Trustees of Columbia University | $77,303 | 4 | 2020–2023 |
| National Philanthropic Trust | $70,000 | 4 | 2020–2023 |
| Sandler H Fbo Various Charities | $62,350 | 4 | 2020–2023 |
| Mass Hospital Research & Educational | $45,750 | 2 | 2020–2021 |
| Enterprise Community Partners Inc | $37,250 | 1 | 2020 |
| Charles a Hirsch Trust | $35,705 | 5 | 2020–2024 |
| Institute for Healthcare Improvement | $19,500 | 1 | 2022 |
| McMaster University | $12,342 | 1 | 2020 |
| Health Research and Educational Trust | $10,995 | 1 | 2021 |
| Bny Mellon Charitable Gift Fund | $6,000 | 1 | 2023 |
| American Heart Association Inc | $2,500 | 1 | 2024 |
What grants has Hebrew Rehabilitation Center received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2024 | Brown University | SUBCONTRACT GRANT | $1,430,593 |
| 2024 | Brightfocus Foundation | ALZHEIMER'S DISEASE RESEARCH BY DAVIDE CAPPON, PHD, ENTITLED: (A2024027S) | $297,336 |
| 2024 | Trustees of Boston University | RESEARCH | $77,064 |
| 2024 | Charles a Hirsch Trust | UNRESTRICTED GENERAL | $7,332 |
| 2024 | American Heart Association Inc | RESEARCH | $2,500 |
| 2023 | Brown University | SUBCONTRACT GRANT | $2,188,530 |
| 2023 | Mayo Clinic | SUPPORT CHARITABLE PROGRAMS | $48,254 |
| 2023 | Beth Israel Deaconess Medical Center | RESEARCH SUBCONTRACT | $39,323 |
| 2023 | Trustees of Boston University | Research Research | $32,245 |
| 2023 | The Trustees of Columbia University | Research | $21,270 |
| 2023 | Sandler H Fbo Various Charities | GENERAL OPERATING | $19,750 |
| 2023 | National Philanthropic Trust | HEALTH | $10,000 |
| 2023 | Charles a Hirsch Trust | UNRESTRICTED GENERAL | $6,728 |
| 2023 | Bny Mellon Charitable Gift Fund | TO FURTHER THE ORGANIZATION'S EXEMPT PURPOSE | $6,000 |
| 2022 | Brown University | Subcontract Grant Award | $1,662,258 |
| 2022 | The Harry and Jeanette Weinberg | TO SUPPORT THE PERSON-CENTERED ADVANCES IN TECHNOLOGY (PAT) PROJECT TO IMPROVE QUALITY OF LIFE AND WELL-BEING OF OLDER ADULTS WITH DEVELOPMENT OF COMPREHENSIVE ELECTRONIC MEDICAL RECORDS, A FAMILY PORTAL, AND USER-FRIENDLY APPLICATIONS. | $350,000 |
| 2022 | Brightfocus Foundation | ALZHEIMER'S DISEASE RESEARCH BY BRAD MANOR, PHD, ENTITLED: (A2022042S) | $300,000 |
| 2022 | Mayo Clinic | SUPPORT CHARITABLE PROGRAMS | $34,585 |
| 2022 | Beth Israel Deaconess Medical Center | RESEARCH- SUBAWARD | $29,277 |
| 2022 | Trustees of Boston University | Research | $28,594 |
| 2022 | Institute for Healthcare Improvement | HEALTH CARE | $19,500 |
| 2022 | Sandler H Fbo Various Charities | GENERAL OPERATING | $14,200 |
| 2022 | The Trustees of Columbia University | Research | $10,820 |
| 2022 | National Philanthropic Trust | HEALTH | $10,000 |
| 2022 | Charles a Hirsch Trust | UNRESTRICTED GENERAL | $6,993 |
| 2021 | Brown University | Subcontract Grant Award | $1,301,813 |
| 2021 | The Harry and Jeanette Weinberg | TO SUPPORT THE PERSON-CENTERED ADVANCES IN TECHNOLOGY (PAT) PROJECT TO IMPROVE QUALITY OF LIFE AND WELL-BEING OF OLDER ADULTS WITH DEVELOPMENT OF COMPREHENSIVE ELECTRONIC MEDICAL RECORDS, A FAMILY PORTAL, AND USER-FRIENDLY APPLICATIONS. | $400,000 |
| 2021 | Beth Israel Deaconess Medical Center | RESEARCH- SUBAWARD | $177,109 |
| 2021 | Trustees of Boston University | RESEARCH Research Research | $46,177 |
| 2021 | Mayo Clinic | SUPPORT CHARITABLE PROGRAMS | $31,763 |
Showing 30 most recent of 46 recorded grants.
Frequently Asked Questions
Who funds Hebrew Rehabilitation Center?
Hebrew Rehabilitation Center is funded by 17 grantmakers, led by Brown University ($7.4M), The Harry and Jeanette Weinberg ($750K), Brightfocus Foundation ($597K). In total, IRS Form 990 filings record $9.9M in grants to Hebrew Rehabilitation Center between 2020–2024.
Who is Hebrew Rehabilitation Center's largest funder?
Brown University is the largest recorded funder of Hebrew Rehabilitation Center, with $7.4M across 5 grants (2020–2024).
How much grant funding has Hebrew Rehabilitation Center received?
IRS 990 filings record $9.9M in grants to Hebrew Rehabilitation Center across 46 grants from 17 funders between 2020–2024. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Hebrew Rehabilitation Center's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.