United Way of Bucks County
UNITED WAY OF BUCKS COUNTY CREATES OPPORTUNITIES FOR QUALITY EDUCATION, FINANCIAL STABILITY, AND GOOD HEALTH TO ENSURE REAL, LASTING CHANGE FOR INDIVIDUALS AND OUR COMMUNITIES.
Financial Overview
From 2024 IRS Form 990-PF · View filing
Total Assets
$4.0M
-0.6% YoY
Annual Giving
$222K
-9.0% YoY
Grant Count
3
+0.0% YoY
Avg Grant Size
$74K
-9.0% YoY
About United Way of Bucks County
Based on IRS filings
United Way of Bucks County is a nonprofit organization focused on Philanthropy, Voluntarism & Grantmaking, based in FAIRLESS HILLS, PA. IRS filing data is available from 2020 through 2024. As of 2024, the organization holds $4.0M in total assets. In 2024, it awarded 3 grants totaling $222K. Net investment income was $113K.
Focus Areas
Ready to take the next step with United Way of Bucks County?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
States
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $3,980,012 | $4,003,122 | $4,157,035 |
| Revenue | $9,089,513 | $8,157,436 | $8,006,240 |
| Expenses | $9,145,814 | $8,702,422 | $8,118,167 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $112,581 | $-29,587 | $-13,635 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 3 recipients in 2024
Grant Size Distribution
6 grants across all recorded years
Open Grants
6 open opportunities from United Way of Bucks County
Bucks County COVID-19 Recovery Fund
UNITED WAY OF BUCKS COUNTY
Amount
Varies
Deadline
Rolling / Open
Bucks Knocks Out Hunger
UNITED WAY OF BUCKS COUNTY
Amount
Varies
Deadline
Rolling / Open
Pre-K Counts
UNITED WAY OF BUCKS COUNTY
Amount
Varies
Deadline
Rolling / Open
Giving History
Grant recipients and amounts by year
No grants recorded for .
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| KAREN JOHNSON-SUSKO | BOARD CHAIR | 1 | — |
| BERNARD TYNES | VICE CHAIR, NOMINATING COMMITTEE | 1 | — |
| MATT HANSON | VICE CHAIR COMMUNITY IMPAC | 1 | — |
| KRISTEN ELDER | TREASURER | 1 | — |
| PAUL BRAUN | CORPORATE SECRETARY | 1 | — |
| PAUL BENCIVENGO | IMMEDIATE PAST BOARD CHAIR | 1 | — |
| COLLEEN DOLL | BOARD MEMBER | 1 | — |
| JUSTIN BROWN | BOARD MEMBER | 1 | — |
| BRIAN PAPSUN | BOARD MEMBER | 1 | — |
| DENNIS PFLEIGER | BOARD MEMBER | 1 | — |
| DR DAVID POCALYKO | BOARD MEMBER | 1 | — |
| TOM SOFIELD | BOARD MEMBER | 1 | — |
| TIFFANY THOMAS SMITH | BOARD MEMBER | 1 | — |
| JEFF LEHOCKY | BOARD MEMBER | 1 | — |
| KEVIN ANTOINE | BOARD MEMBER | 1 | — |
| AMY MUSOLINO | BOARD MEMBER | 1 | — |
| PURVI PANWALA | BOARD MEMBER | 1 | — |
| MARC SABO | BOARD MEMBER | 1 | — |
| RANDY BEAMAN | BOARD MEMBER | 1 | — |
| RICK BATTAGLIA | BOARD MEMBER | 1 | — |
| DANA WEISSENBERG | BOARD MEMBER | 1 | — |
| CARRIE NORK MINIELLI | BOARD MEMBER | 1 | — |
| DR MICHELLE BURROUGHS | BOARD MEMBER | 1 | — |
| CHICHI AHIA | BOARD MEMBER | 1 | — |
| LAUREN BARBIR | BOARD MEMBER | 1 | — |
| RICK MILLER | BOARD MEMBER | 1 | — |
| CATHY VALERIANO | BOARD MEMBER | 1 | — |
| DR GARY L BOWMAN | HONORARY LIFE MEMBER | — | — |
| KATHY BRETT | HONORARY LIFE MEMBER | — | — |
| LYNN BUSH | HONORARY LIFE MEMBER | — | — |
| DR RICHARD O COE | HONORARY LIFE MEMBER | — | — |
| MICHAEL CONNOR | HONORARY LIFE MEMBER | — | — |
| J PETER DOMINICK | HONORARY LIFE MEMBER | — | — |
| THOMAS P DONNELLY ESQ | HONORARY LIFE MEMBER | — | — |
| JAMES DOWLING | HONORARY LIFE MEMBER | — | — |
| GROVER FRIEND | HONORARY LIFE MEMBER | — | — |
| DAVID J GONDAK | HONORARY LIFE MEMBER | — | — |
| BRIAN JETER | HONORARY LIFE MEMBER | — | — |
| TRISH MARKEL-MULLIGAN | HONORARY LIFE MEMBER | — | — |
| JACK MCCAUGHAN | HONORARY LIFE MEMBER | — | — |
| MARK WORTHINGTON | HONORARY LIFE MEMBER | — | — |
| TODD ALDERFER | HONORARY LIFE MEMBER | — | — |
| MARISSA CHRISTIE | PRESIDENT & CEO | 40 | $125,238 |
| FAITH PARKINSON | DIRECTOR OF FINANCE & ADMI | 40 | $97,534 |
Subject Areas
Focus areas based on grantmaking activity
Related Funders
Similar funders by location and focus area
The Best Little Cat House in PA
HARRISBURG, PA
Assets
$281K
Grants
0
Total Given
—
The Irene P Sorbara Charitable Foundation
PITTSBURGH, PA
Assets
$2.5M
Grants
2
Total Given
$131K
Penn and Lisa Seiple Conservancy
SUNBURY, PA
Assets
$1.5M
Grants
0
Total Given
—
Daniel M Tabas Family Foundation
HAVERFORD, PA
Assets
$8.0M
Grants
9
Total Given
$86K
John Griner Charitable Trust
PITTSBURGH, PA
Assets
$394K
Grants
1
Total Given
$20K
Shaffer Family Charitable Trust
BETHLEHEM, PA
Assets
$7.1M
Grants
15
Total Given
$610K
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with United Way of Bucks County on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities