TO HOLD AND MAINTAIN NON-CASH GIFTS RECEIVED ON BEHALF OF THE TIDEWATER JEWISH FOUNDATION, INC.(TJF) UNTIL LIQUIDATION OF ASSETS IN SUPPORT OF THE GRANTS AND COMMUNITY PROGRAMS OF TJF AND ITS AFFILIATES.
Financial Overview
From 2020 IRS Form 990-PF · View filing
Total Assets
—
Annual Giving
$668K
Grant Count
2
Avg Grant Size
$334K
About Tjf Holdings Llc
Based on IRS filings
Tjf Holdings Llc is a nonprofit organization focused on Philanthropy, Voluntarism & Grantmaking, based in VIRGINIA BEACH, VA. IRS filing data is available for 2020. In 2020, it awarded 2 grants totaling $668K.
Focus Areas
Ready to take the next step with Tjf Holdings Llc?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
States
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2020 |
|---|---|
| Total Assets | — |
| Revenue | $-43,095 |
| Expenses | $1,019,925 |
| Qualifying Distributions | — |
| Net Investment Income | $-46,617 |
| Distributable Amount | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 2 recipients in 2020
Grant Size Distribution
2 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2020 IRS filing
From 2020 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| MR RANDY PARRISH | CEO - TJF (8/2/19-6/30/2020) | 5 | — |
| MR SCOTT KAPLAN | CEO - TJF (THRU 8/2/19) | 5 | — |
| MRS AMY LEVY | PRESIDENT UJFT | 0.1 | — |
| MR MARTIN EINHORN | TREASURER | 0.1 | — |
| MRS SANDRA LEON | SECRETARY | 0.1 | — |
| MR LAWRENCE STEINGOLD | CHAIRMAN | 0.1 | — |
| MR JOHN STRELITZ | PAST PRESIDENT UJFT | 0.1 | — |
| MR JAY KLEBANOFF | DIRECTOR | 0.1 | — |
| MR MICHAEL BARNEY | GIFT ACCEPTANCE CHAIR | 0.1 | — |
| MRS JODY WAGNER | CHAIR ELECT, GRANTS CHAIR | 0.1 | — |
| MR EDWARD KRAMER | AUDIT & FINANCE CHAIR | 0.1 | — |
| MR NEIL ROSE | DIRECTOR | 0.1 | — |
| MR ALVIN WALL | PAST CHAIR | 0.1 | — |
| MR ROBERT COPELAND | LIFE TRUSTEE | 0.1 | — |
| MR ARNOLD LEON | LIFE TRUSTEE | 0.1 | — |
| MRS ANNABELL SACKS | LIFE TRUSTEE | 0.1 | — |
| MRS LINDA SPINDEL | DIRECTOR | 0.1 | — |
| MRS LAURA GROSS | DIRECTOR- PRESIDENT ELECT UJFT | 0.1 | — |
| STEPHANIE CALLIOTT | DIRECTOR | 0.1 | — |
| KIM FINK | DIRECTOR | 0.1 | — |
| RANDI GORDON | DIRECTOR | 0.1 | — |
| RENEE STRELITZ | DIRECTOR | 0.1 | — |
| MR MATTHEW FINE | DIRECTOR | 0.1 | — |
| MRS KAREN LOMBART | DIRECTOR | 0.1 | — |
| MR BYRON HARRELL | DIRECTOR | 0.1 | — |
| MR TODD COPELAND | DIRECTOR | 0.1 | — |
| MRS STACIE MOSS | DIRECTOR | 0.1 | — |
| MR CHARLES NUSBAUM | DIRECTOR | 0.1 | — |
| MR PAUL PECK | DIRECTOR | 0.1 | — |
| MR RICHARD SAUNDERS | DIRECTOR | 0.1 | — |
| MR ROBERT GOODMAN | DIRECTOR | 0.1 | — |
Subject Areas
Focus areas based on grantmaking activity
Related Funders
Similar funders by location and focus area
Wolf Family Charitable Trust
OAKTON, VA
Assets
$385K
Grants
5
Total Given
$189K
Stone Ridge Foundation
ALTAVISTA, VA
Assets
$6.4M
Grants
2
Total Given
$15K
Lawrence and Ira Straus Charitable Tr
ARLINGTON, VA
Assets
$236K
Grants
12
Total Given
$8K
Iraqi Children Foundation Inc
FAIRFAX, VA
Assets
$101K
Grants
2
Total Given
$610K
Mjh Foundation
VIRGINIA BEACH, VA
Assets
$46.5M
Grants
1
Total Given
$1.9M
The Roth Family Foundation
ARLINGTON, VA
Assets
$67K
Grants
1
Total Given
$25K
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with Tjf Holdings Llc on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities