TO PROTECT AND ENHANCE THE TAR-PAMLICO AND NEUSE RIVER WATERSHEDS.
Financial Overview
From 2024 IRS Form 990-PF · View filing
Total Assets
$1.9M
+0.7% YoY
Annual Giving
$85K
+41.7% YoY
Grant Count
10
+150.0% YoY
Avg Grant Size
$9K
-43.3% YoY
About Sound Rivers Inc
Based on IRS filings
Sound Rivers Inc is a nonprofit organization focused on Environment & Animals, based in WASHINGTON, NC. IRS filing data is available from 2020 through 2024. As of 2024, the organization holds $1.9M in total assets. In 2024, it awarded 10 grants totaling $85K. Net investment income was $21K.
Focus Areas
Ready to take the next step with Sound Rivers Inc?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
States
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $1,915,196 | $1,901,688 | $1,569,837 |
| Revenue | $1,127,285 | $1,377,916 | $1,092,339 |
| Expenses | $1,361,712 | $1,238,418 | $968,679 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $20,874 | $8,411 | $64,167 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 10 recipients in 2024
Grant Size Distribution
14 grants across all recorded years
Giving History
Grant recipients and amounts by year
Among its reported 2024 grants, the largest include Mountain True ($20,000), Winyah Rivers Alliance ($15,000), Cape Fear Riverwatch ($10,000).
| Recipient | Purpose | Amount |
|---|---|---|
| MOUNTAIN TRUE ASHEVILLE, NC | WATER FOUNDATION SUB GRANT FOR PROMOTING NATURE BASED SOLUTIONS THROUGH COMMUNITY COLLABORATION | $20,000 |
| CATAWBA RIVERKEEPER FOUNDATION MCADENVILLE, NC | WATER FOUNDATION SUB GRANT FOR PROMOTING NATURE BASED SOLUTIONS THROUGH COMMUNITY COLLABORATION | $5,000 |
| COASTAL CAROLINA RIVERWATCH MOREHEAD CITY, NC | WATER FOUNDATION SUB GRANT FOR PROMOTING NATURE BASED SOLUTIONS THROUGH COMMUNITY COLLABORATION | $5,000 |
| YADKIN RIVERKEEPER WINSTON SALEM, NC | WATER FOUNDATION SUB GRANT FOR PROMOTING NATURE BASED SOLUTIONS THROUGH COMMUNITY COLLABORATION | $5,000 |
| HAW RIVER ASSEMBLY BYNUM, NC | WATER FOUNDATION SUB GRANT FOR PROMOTING NATURE BASED SOLUTIONS THROUGH COMMUNITY COLLABORATION | $5,000 |
| WINYAH RIVERS ALLIANCE CONWAY, SC | WATER FOUNDATION SUB GRANT FOR PROMOTING NATURE BASED SOLUTIONS THROUGH COMMUNITY COLLABORATION | $15,000 |
| CAPE FEAR RIVERWATCH WILMINGTON, NC | WATER FOUNDATION SUB GRANT FOR PROMOTING NATURE BASED SOLUTIONS THROUGH COMMUNITY COLLABORATION | $10,000 |
| GOOD STEWARDS OF ROCKINGHAM MAYODAN, NC | WATER FOUNDATION SUB GRANT FOR PROMOTING NATURE BASED SOLUTIONS THROUGH COMMUNITY COLLABORATION | $5,000 |
| SOUND RIVERS (PD BY WKC) WASHINGTON, NC | WATER FOUNDATION SUB GRANT FOR PROMOTING NATURE BASED SOLUTIONS THROUGH COMMUNITY COLLABORATION | $10,000 |
| SOUND RIVERS (PD BY WKC) WASHINGTON, NC | MOSAIC GRANT ADMINISTRATION YEAR 2 | $5,000 |
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| CATHERINE KASTLEMAN | PRESIDENT | 4 | — |
| ADRIAN ATKINSON | VICE PRESIDENT-GOVERNANCE COMMITTEE CHAIR | 2 | — |
| DAVID EMMERLING EDD | SECRETARY, TREASURER | 2 | — |
| BETSY HESTER | COMMITTEE CHAIR AT-LARGE | 2 | — |
| JOSETH BOCOOK | BOARD MEMBER | 1 | — |
| WALKER KNOX | BOARD MEMBER | 1 | — |
| TRIP BOYER | BOARD MEMBER | 1 | — |
| CATY GRAY URQUHART | BOARD MEMBER | 1 | — |
| MIRIAM ESPINOSA | BOARD MEMBER | 1 | — |
| LARRY HODGKINS | BOARD MEMBER | 1 | — |
| LINDSAY SAVELLI | BOARD MEMBER | 1 | — |
| STEVE ANDERSON | BOARD MEMBER | 1 | — |
| DAVID COLLIER | BOARD MEMBER | 1 | — |
| SHANNON ARATA | BOARD MEMBER | 1 | — |
| CINDY SEYMOUR | BOARD MEMBER EFF. 9/2024 | 1 | — |
| HEATHER DECK | EXECUTIVE DIRECTOR | 45 | $89,750 |
Subject Areas
Focus areas based on grantmaking activity
Frequently Asked Questions
What is Sound Rivers Inc?
Sound Rivers Inc is a nonprofit organization focused on Environment & Animals, based in WASHINGTON, NC. It holds $1.9M in total assets as of 2024.
How large is Sound Rivers Inc?
As of 2024, Sound Rivers Inc holds $1.9M in total assets with $1.1M in annual revenue. It awarded 10 grants totaling $85K in 2024.
Where does Sound Rivers Inc operate?
Sound Rivers Inc has awarded grants in North Carolina, South Carolina.
What size grants does Sound Rivers Inc award?
In 2024, Sound Rivers Inc awarded 10 grants totaling $85K — an average of about $9K per grant, based on its IRS Form 990 filings.
What is Sound Rivers Inc's EIN?
Sound Rivers Inc's EIN (Employer Identification Number) is 58-1475258. IRS Form 990 filing data is available on this page for 2020–2024.
Explore Open Grants
Browse active grant opportunities in Sound Rivers Inc's focus areas in our free grants database
Related Funders
Similar funders by location and focus area
The Hillbrook Gkp Iii Foundation Inc
GREENSBORO, NC
Assets
$32K
Grants
1
Total Given
$2K
Rotary Club of Salisbury Charities
SALISBURY, NC
Assets
$39K
Grants
1
Total Given
$50K
Ihope Foundation
GREENSBORO, NC
Assets
$10K
Grants
1
Total Given
$20K
Flow Foundation Inc
WINSTONSALEM, NC
Assets
$395K
Grants
53
Total Given
$1.5M
Orange County Partnership for Young
HILLSBOROUGH, NC
Assets
$477K
Grants
18
Total Given
$2.1M
North Carolina Baptist Hospital
WINSTONSALEM, NC
Assets
$2.8B
Grants
17
Total Given
$634K
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with Sound Rivers Inc on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities
Go from researching Sound Rivers Inc to a real strategy.