Startup Tucson
Funding Overview
From IRS Form 990 filings · 2019–2025
Total received
$813K
Foundation funders
8
Grants recorded
19
Years covered
2019–2025
Who funds Startup Tucson?
Startup Tucson is funded by 8 grantmakers, led by Thomas R Brown Family Foundation ($400K), Rural Community Assistance Corporation ($215K), Southern Arizona Leadership Council Inc ($105K). In total, IRS Form 990 filings record $813K in grants to Startup Tucson between 2019–2025.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| Thomas R Brown Family Foundation | $400,000 | 5 | 2019–2023 |
| Rural Community Assistance Corporation | $215,000 | 2 | 2024–2025 |
| Southern Arizona Leadership Council Inc | $105,000 | 6 | 2019–2024 |
| One Az Community Foundation Inc | $50,000 | 1 | 2025 |
| Groundswell Capital | $20,000 | 1 | 2024 |
| Community Foundation for Southern Arizona | $10,000 | 1 | 2025 |
| Marshall Foundation | $10,000 | 2 | 2020–2021 |
| Flinn Foundation | $3,000 | 1 | 2021 |
Funding over time
Grant dollars and counts received per year
From 2019 to 2025, annual grant giving ranged from $35K (2019) to $215K (2025). In 2025 it made 3 grants totaling $215K.
What grants has Startup Tucson received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2025 | Rural Community Assistance Corporation | VECTOR_CLI | $155,000 |
| 2025 | One Az Community Foundation Inc | Grant Given for Mission | $50,000 |
| 2025 | Community Foundation for Southern Arizona | GENERAL SUPPORT | $10,000 |
| 2024 | Rural Community Assistance Corporation | VECTOR_CLI | $60,000 |
| 2024 | Groundswell Capital | SMALL BUSINESS SUPPORT & EDUCATION | $20,000 |
| 2024 | Southern Arizona Leadership Council Inc | SUPPORT STARTUP ECOSYSTEM OF COMPANIES, ENTREPRENEURS AND TALENT IN TUCSON | $10,000 |
| 2023 | Thomas R Brown Family Foundation | Support | $205,000 |
| 2023 | Southern Arizona Leadership Council Inc | SUPPORT STARTUP ECOSYSTEM OF COMPANIES, ENTREPRENEURS AND TALENT IN TUCSON | $10,000 |
| 2022 | Thomas R Brown Family Foundation | Support | $110,000 |
| 2022 | Southern Arizona Leadership Council Inc | SUPPORT STARTUP ECOSYSTEM OF COMPANIES, ENTREPRENEURS AND TALENT IN TUCSON | $10,000 |
| 2021 | Thomas R Brown Family Foundation | Support | $50,000 |
| 2021 | Southern Arizona Leadership Council Inc | SUPPORT STARTUP ECOSYSTEM OF COMPANIES, ENTREPRENEURS AND TALENT IN TUCSON | $25,000 |
| 2021 | Marshall Foundation | REMOTE TUCSON | $5,000 |
| 2021 | Flinn Foundation | IDEA FUNDING CONFERENCE SUPPORT | $3,000 |
| 2020 | Thomas R Brown Family Foundation | SUPPORT | $25,000 |
| 2020 | Southern Arizona Leadership Council Inc | SUPPORT STARTUP ECOSYSTEM OF COMPANIES, ENTREPRENEURS AND TALENT IN TUCSON | $25,000 |
| 2020 | Marshall Foundation | REMOTE TUCSON | $5,000 |
| 2019 | Southern Arizona Leadership Council Inc | SUPPORT STARTUP ECOSYSTEM OF COMPANIES, ENTREPRENEURS AND TALENT IN TUCSON | $25,000 |
| 2019 | Thomas R Brown Family Foundation | SUPPORT | $10,000 |
Frequently Asked Questions
Who funds Startup Tucson?
Startup Tucson is funded by 8 grantmakers, led by Thomas R Brown Family Foundation ($400K), Rural Community Assistance Corporation ($215K), Southern Arizona Leadership Council Inc ($105K). In total, IRS Form 990 filings record $813K in grants to Startup Tucson between 2019–2025.
Who is Startup Tucson's largest funder?
Thomas R Brown Family Foundation is the largest recorded funder of Startup Tucson, with $400K across 5 grants (2019–2023).
How much grant funding has Startup Tucson received?
IRS 990 filings record $813K in grants to Startup Tucson across 19 grants from 8 funders between 2019–2025. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Startup Tucson's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
You, clicking into all 8 funders
~56 min
at ~7 min per funder profile
Your agents, the same 8
under a minute
every profile evaluated and scored, with reasoning
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.
Looking for funders like Startup Tucson's?