Jewish Federation of the Lehigh Valley
Funding Overview
From IRS Form 990 filings · 2019–2025
Total received
$2.7M
Foundation funders
19
Grants recorded
70
Years covered
2019–2025
Who funds Jewish Federation of the Lehigh Valley?
Jewish Federation of the Lehigh Valley is funded by 19 grantmakers, led by Shaffer Family Charitable Trust ($625K), Ross J Born and Wendy G Born Charitable Trust ($580K), American Bar Endowment ($323K). In total, IRS Form 990 filings record $2.7M in grants to Jewish Federation of the Lehigh Valley between 2019–2025.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| Shaffer Family Charitable Trust | $625,000 | 5 | 2020–2024 |
| Ross J Born and Wendy G Born Charitable Trust | $579,770 | 5 | 2020–2024 |
| American Bar Endowment | $322,609 | 1 | 2025 |
| United Way of the Greater Lehigh Valley | $238,520 | 7 | 2019–2025 |
| The Harold Grinspoon Foundation | $212,203 | 5 | 2020–2025 |
| Cumberland Community Foundation Inc | $180,000 | 5 | 2021–2025 |
| Vanguard Charitable Endowment Program | $126,818 | 4 | 2021–2024 |
| Wax Family Fund | $117,591 | 5 | 2021–2025 |
| The Philip and Muriel Berman Foundation | $75,000 | 5 | 2020–2024 |
| Impactassetsinc | $54,500 | 5 | 2020–2024 |
| Lehigh Valley Community Foundation | $38,930 | 3 | 2019–2024 |
| Charities Aid Foundation America | $32,180 | 3 | 2021–2024 |
| Business Leadership Organized for | $29,000 | 1 | 2025 |
| The Richard and Susan Master Family | $24,000 | 5 | 2020–2024 |
| Benco Family Foundation | $15,000 | 1 | 2022 |
| The Leonard & Beverly Bloch Foundation | $6,800 | 3 | 2020–2022 |
| Morgan Stanley Global Impact Funding Trust Inc | $5,000 | 1 | 2023 |
| The Deanne & Arnold Kaplan | $2,378 | 4 | 2020–2024 |
| Equitable Foundation Inc | $300 | 2 | 2020–2021 |
Funding over time
Grant dollars and counts received per year
What grants has Jewish Federation of the Lehigh Valley received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2025 | American Bar Endowment | GENERAL SUPPORT | $322,609 |
| 2025 | Wax Family Fund | GENERAL ASSISTANCE | $50,088 |
| 2025 | The Harold Grinspoon Foundation | PJL GRANTS, LIFE & LEGACY GRANTS | $48,150 |
| 2025 | Cumberland Community Foundation Inc | CHARITABLE GIFT | $42,000 |
| 2025 | United Way of the Greater Lehigh Valley | DONOR DESIGNATED FOR GENERAL SUPPORT | $34,517 |
| 2025 | Business Leadership Organized for | SCHOLARSHIPS | $29,000 |
| 2024 | Shaffer Family Charitable Trust | UNRESTRICTED USE BY DONEE | $125,000 |
| 2024 | Ross J Born and Wendy G Born Charitable Trust | UNRESTRICTED USE BY DONEE | $110,000 |
| 2024 | The Harold Grinspoon Foundation | PJL GRANTS, LIFE & LEGACY GRANTS | $49,294 |
| 2024 | Vanguard Charitable Endowment Program | FOR RECIPIENT'S EXEMPT PURPOSE | $47,560 |
| 2024 | Cumberland Community Foundation Inc | CHARITABLE GIFT | $42,000 |
| 2024 | United Way of the Greater Lehigh Valley | DONOR DESIGNATED FOR GENERAL SUPPORT | $37,580 |
| 2024 | Wax Family Fund | GENERAL ASSISTANCE | $30,414 |
| 2024 | Charities Aid Foundation America | CHARITABLE DONATION | $17,080 |
| 2024 | Impactassetsinc | GENERAL SUPPORT | $15,000 |
| 2024 | The Philip and Muriel Berman Foundation | GOS #1 OF 2 | $15,000 |
| 2024 | Lehigh Valley Community Foundation | COMMUNITY & ECONOMIC DEVELOPMENT | $11,800 |
| 2024 | The Richard and Susan Master Family | CHARITABLE | $4,000 |
| 2024 | The Deanne & Arnold Kaplan | SUPPORT | $180 |
| 2023 | Ross J Born and Wendy G Born Charitable Trust | UNRESTRICTED USE BY DONEE | $147,430 |
| 2023 | Shaffer Family Charitable Trust | UNRESTRICTED USE BY DONEE | $125,000 |
| 2023 | United Way of the Greater Lehigh Valley | DONOR DESIGNATED FOR GENERAL SUPPORT | $36,240 |
| 2023 | Cumberland Community Foundation Inc | CHARITABLE GIFT | $32,000 |
| 2023 | Vanguard Charitable Endowment Program | FOR RECIPIENT'S EXEMPT PURPOSE | $29,018 |
| 2023 | Wax Family Fund | GENERAL ASSISTANCE | $15,035 |
| 2023 | Impactassetsinc | GENERAL SUPPORT | $15,000 |
| 2023 | The Philip and Muriel Berman Foundation | 2023 CAMPAIGN FOR JEWISH NEEDS | $15,000 |
| 2023 | The Harold Grinspoon Foundation | LIFE & LEGACY GRANTS, PJL GRANTS | $13,135 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | UNRESTRICTED GENERAL SUPPORT | $5,000 |
| 2023 | The Richard and Susan Master Family | CHARITABLE | $5,000 |
Showing 30 most recent of 70 recorded grants.
Frequently Asked Questions
Who funds Jewish Federation of the Lehigh Valley?
Jewish Federation of the Lehigh Valley is funded by 19 grantmakers, led by Shaffer Family Charitable Trust ($625K), Ross J Born and Wendy G Born Charitable Trust ($580K), American Bar Endowment ($323K). In total, IRS Form 990 filings record $2.7M in grants to Jewish Federation of the Lehigh Valley between 2019–2025.
Who is Jewish Federation of the Lehigh Valley's largest funder?
Shaffer Family Charitable Trust is the largest recorded funder of Jewish Federation of the Lehigh Valley, with $625K across 5 grants (2020–2024).
How much grant funding has Jewish Federation of the Lehigh Valley received?
IRS 990 filings record $2.7M in grants to Jewish Federation of the Lehigh Valley across 70 grants from 19 funders between 2019–2025. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Jewish Federation of the Lehigh Valley's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
You, clicking into all 19 funders
~2.2 hrs
at ~7 min per funder profile
Your agents, the same 19
~1 min
every profile evaluated and scored, with reasoning
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.