First Story
Funding Overview
From IRS Form 990 filings · 2019–2024
Total received
$982K
Foundation funders
13
Grants recorded
32
Years covered
2019–2024
Who funds First Story?
First Story is funded by 13 grantmakers, led by The Anjulicia Foundation ($605K), Hearthstone Builder Award Foundation ($145K), Wm Keck Foundation ($55K). In total, IRS Form 990 filings record $982K in grants to First Story between 2019–2024.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| The Anjulicia Foundation | $605,496 | 3 | 2020–2024 |
| Hearthstone Builder Award Foundation | $145,000 | 1 | 2020 |
| Wm Keck Foundation | $55,000 | 5 | 2020–2024 |
| Morgan Stanley Global Impact Funding Trust Inc | $35,000 | 7 | 2023 |
| Hapo Community Credit Union | $26,361 | 4 | 2020–2024 |
| Innovia Foundation | $25,000 | 1 | 2019 |
| Marie Lamfrom Charitable Foundation 091898 | $20,000 | 2 | 2021–2023 |
| Natl Christian Charitable Fdn Inc | $20,000 | 2 | 2022–2023 |
| Washington Federal Foundation | $20,000 | 2 | 2020–2021 |
| Coastal Community Foundation of South Carolina Inc | $10,000 | 1 | 2024 |
| The Crevier Family Foundation | $10,000 | 1 | 2022 |
| Umpqua Bank Charitable Foundation | $7,500 | 1 | 2022 |
| Northwest Foundation | $3,000 | 2 | 2021–2022 |
Funding over time
Grant dollars and counts received per year
From 2019 to 2024, annual grant giving ranged from $25K (2019) to $533K (2024). In 2024 it made 4 grants totaling $533K.
What grants has First Story received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2024 | The Anjulicia Foundation | GENERAL | $500,000 |
| 2024 | Wm Keck Foundation | FOR GENERAL SUPPORT OF CHARITABLE PURPOSES. | $15,000 |
| 2024 | Coastal Community Foundation of South Carolina Inc | HUMAN NEEDS | $10,000 |
| 2024 | Hapo Community Credit Union | GENERAL GIFT- GRANT HOUSE DONATION | $7,752 |
| 2023 | Wm Keck Foundation | FOR GENERAL SUPPORT OF CHARITABLE PURPOSES. | $10,000 |
| 2023 | Marie Lamfrom Charitable Foundation 091898 | GENERAL OPERATING | $10,000 |
| 2023 | Natl Christian Charitable Fdn Inc | POVERTY | $10,000 |
| 2023 | Hapo Community Credit Union | GENERAL GIFT- GRANT HOUSE DONATION | $6,359 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | UNRESTRICTED GENERAL SUPPORT | $5,000 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | UNRESTRICTED GENERAL SUPPORT | $5,000 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | UNRESTRICTED GENERAL SUPPORT | $5,000 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | UNRESTRICTED GENERAL SUPPORT | $5,000 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | UNRESTRICTED GENERAL SUPPORT | $5,000 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | UNRESTRICTED GENERAL SUPPORT | $5,000 |
| 2023 | Morgan Stanley Global Impact Funding Trust Inc | UNRESTRICTED GENERAL SUPPORT | $5,000 |
| 2022 | The Anjulicia Foundation | GENERAL FUND | $102,500 |
| 2022 | Wm Keck Foundation | FOR GENERAL SUPPORT OF CHARITABLE PURPOSES. | $10,000 |
| 2022 | The Crevier Family Foundation | SUPPORT ORGANIZATION | $10,000 |
| 2022 | Natl Christian Charitable Fdn Inc | POVERTY | $10,000 |
| 2022 | Umpqua Bank Charitable Foundation | Affordable Move-In Ready Homes for Families in Nee | $7,500 |
| 2022 | Hapo Community Credit Union | GENERAL GIFT- GRANT HOUSE DONATION | $6,000 |
| 2022 | Northwest Foundation | MAKING HOMEOWNERSHIP AFFORDABLE | $1,000 |
| 2021 | Washington Federal Foundation | AFFORDABLE HOUSING | $10,000 |
| 2021 | Wm Keck Foundation | FOR GENERAL SUPPORT OF CHARITABLE PURPOSES | $10,000 |
| 2021 | Marie Lamfrom Charitable Foundation 091898 | AFFORDABLE HOMEOWNERSHIP FOR LOW-INCOME FAMILIES | $10,000 |
| 2021 | Northwest Foundation | MAKING HOMEOWNERSHIP AFFORDABLE | $2,000 |
| 2020 | Hearthstone Builder Award Foundation | AWARD FOR LIFETIME COMMITTMENT TO PUBLIC SERVICE | $145,000 |
| 2020 | Washington Federal Foundation | AFFORDABLE HOUSING | $10,000 |
| 2020 | Wm Keck Foundation | FOR GENERAL SUPPORT OF CHARITABLE PURPOSES | $10,000 |
| 2020 | Hapo Community Credit Union | EVENT SPONSOR | $6,250 |
Showing 30 most recent of 32 recorded grants.
Frequently Asked Questions
Who funds First Story?
First Story is funded by 13 grantmakers, led by The Anjulicia Foundation ($605K), Hearthstone Builder Award Foundation ($145K), Wm Keck Foundation ($55K). In total, IRS Form 990 filings record $982K in grants to First Story between 2019–2024.
Who is First Story's largest funder?
The Anjulicia Foundation is the largest recorded funder of First Story, with $605K across 3 grants (2020–2024).
How much grant funding has First Story received?
IRS 990 filings record $982K in grants to First Story across 32 grants from 13 funders between 2019–2024. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like First Story's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
You, clicking into all 13 funders
~1.5 hrs
at ~7 min per funder profile
Your agents, the same 13
under a minute
every profile evaluated and scored, with reasoning
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.
Looking for funders like First Story's?