Bloom
Honolulu, HI ·EIN 85-2538767 ·Grant funding profile from IRS 990 filings
Who funds Bloom?
Bloom is funded by 19 grantmakers, led by Jr Hyde Iii Family Foundation ($269K), United Way of the Greater Lehigh Valley ($170K), City First Enterprises Inc ($100K). In total, IRS Form 990 filings record $866K in grants to Bloom between 2019–2024.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| Jr Hyde Iii Family Foundation | $269,411 | 4 | 2020–2024 |
| United Way of the Greater Lehigh Valley | $169,884 | 2 | 2021–2022 |
| City First Enterprises Inc | $100,000 | 1 | 2022 |
| John & Polly Sparks Foundation | $50,000 | 2 | 2020–2024 |
| The Trust for Public Land | $50,000 | 1 | 2021 |
| Clothes Less Traveled Thrift Shop Inc | $43,250 | 3 | 2022–2024 |
| Carson-myre Charitable Foundation | $40,000 | 4 | 2021–2024 |
| The Topper Foundation | $27,500 | 2 | 2022–2023 |
| Trilith Foundation Inc | $27,131 | 1 | 2023 |
| Lehigh Valley Community Foundation | $20,000 | 1 | 2022 |
| Safe House Project Inc | $15,700 | 1 | 2023 |
| The Sella Foundation Trust | $10,000 | 2 | 2021–2022 |
| The William H Spence and Denise a Spence | $10,000 | 1 | 2021 |
| Matthews Family Foundation | $9,000 | 2 | 2020–2021 |
| The Blackbaud Giving Fund | $8,106 | 1 | 2022 |
| The Lehigh Gas Foundation | $5,000 | 1 | 2024 |
| Baird Foundation Inc | $4,473 | 4 | 2019–2022 |
| Hauser Family Foundation Inc | $4,000 | 1 | 2024 |
| The Provident Bank Foundation | $2,500 | 1 | 2021 |
What grants has Bloom received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2024 | Jr Hyde Iii Family Foundation | GENERAL OPERATING SUPPORT | $51,096 |
| 2024 | John & Polly Sparks Foundation | GENERAL OPERATING | $20,000 |
| 2024 | Carson-myre Charitable Foundation | LOCAL CULTURAL ACTIVITIES | $10,000 |
| 2024 | Clothes Less Traveled Thrift Shop Inc | OPERATIONAL SUPPORT | $7,500 |
| 2024 | The Lehigh Gas Foundation | UNRESTRICTED USE BY DONEE | $5,000 |
| 2024 | Hauser Family Foundation Inc | GENERAL SUPPORT | $4,000 |
| 2023 | Trilith Foundation Inc | — | $27,131 |
| 2023 | Safe House Project Inc | SAFE HOUSE FUNDING | $15,700 |
| 2023 | Clothes Less Traveled Thrift Shop Inc | OPERATIONAL SUPPORT | $13,000 |
| 2023 | The Topper Foundation | GENERAL CHARITABLE | $12,500 |
| 2023 | Carson-myre Charitable Foundation | LOCAL CULTURAL ACTIVITIES | $10,000 |
| 2022 | Jr Hyde Iii Family Foundation | GREATER & GREENER SUPPORT/GENERAL OPERATING SUPPORT | $135,915 |
| 2022 | City First Enterprises Inc | COVID-19 SMALL BUSINESS RELIEF | $100,000 |
| 2022 | United Way of the Greater Lehigh Valley | DONOR DESIGNATED FOR GENERAL SUPPORT | $58,474 |
| 2022 | Clothes Less Traveled Thrift Shop Inc | OPERATIONAL SUPPORT | $22,750 |
| 2022 | Lehigh Valley Community Foundation | HUMAN SERVICES | $20,000 |
| 2022 | The Topper Foundation | GENERAL CHARITABLE | $15,000 |
| 2022 | Carson-myre Charitable Foundation | LOCAL CULTURAL ACTIVITIES | $10,000 |
| 2022 | The Blackbaud Giving Fund | GENERAL SUPPORT | $8,106 |
| 2022 | The Sella Foundation Trust | REHAB FACILITY FOR GIRLS. | $5,000 |
| 2022 | Baird Foundation Inc | ETHNIC AND RELIGIOUS | $1,550 |
| 2021 | United Way of the Greater Lehigh Valley | DONOR DESIGNATED FOR GENERAL SUPPORT | $111,410 |
| 2021 | The Trust for Public Land | PROJECT CONTRIBUTION/SUPPORT | $50,000 |
| 2021 | The William H Spence and Denise a Spence | SUPPORT | $10,000 |
| 2021 | Carson-myre Charitable Foundation | LOCAL CULTURAL ACTIVITIES | $10,000 |
| 2021 | The Sella Foundation Trust | Rehab facility for girls. | $5,000 |
| 2021 | Matthews Family Foundation | IMMEDIATE RELIEF IN THE FORM OF FREE ESSENTIALS LIKE CLOTHING, SUPPLIES, AND TOYS TO THOUSANDS OF FOSTER CHILDREN | $5,000 |
| 2021 | The Provident Bank Foundation | GENERAL OPERATING SUPPORT | $2,500 |
| 2021 | Jr Hyde Iii Family Foundation | SUPPORT FOR THE 2020-21 NETWORK FOR GOOD JUMPSTART PROGRAM | $2,400 |
| 2021 | Baird Foundation Inc | ETHNIC AND RELIGIOUS | $423 |
Showing 30 most recent of 35 recorded grants.
Frequently Asked Questions
Who funds Bloom?
Bloom is funded by 19 grantmakers, led by Jr Hyde Iii Family Foundation ($269K), United Way of the Greater Lehigh Valley ($170K), City First Enterprises Inc ($100K). In total, IRS Form 990 filings record $866K in grants to Bloom between 2019–2024.
Who is Bloom's largest funder?
Jr Hyde Iii Family Foundation is the largest recorded funder of Bloom, with $269K across 4 grants (2020–2024).
How much grant funding has Bloom received?
IRS 990 filings record $866K in grants to Bloom across 35 grants from 19 funders between 2019–2024. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Bloom's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.