Ai4all
San Francisco, CA ·EIN 82-2792979 ·Grant funding profile from IRS 990 filings
Who funds Ai4all?
Ai4all is funded by 14 grantmakers, led by Freewill Impact Fund ($1.0M), NEO Philanthropy Inc ($862K), The Prudential Foundation ($665K). In total, IRS Form 990 filings record $4.7M in grants to Ai4all between 2020–2024.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| Freewill Impact Fund | $1,005,179 | 1 | 2023 |
| NEO Philanthropy Inc | $862,251 | 1 | 2021 |
| The Prudential Foundation | $665,000 | 2 | 2020–2021 |
| Pivotal Philanthropies Foundation | $500,000 | 1 | 2024 |
| Salesforce Foundation | $500,000 | 1 | 2024 |
| Silicon Valley Community Foundation | $300,500 | 2 | 2020–2021 |
| The Trustees of Columbia University | $293,149 | 3 | 2020–2022 |
| The Patrick J Mcgovern Foundation Inc | $250,000 | 1 | 2021 |
| Tides Foundation | $180,000 | 3 | 2021–2023 |
| Motorola Solutions Foundation | $65,000 | 2 | 2022–2023 |
| Capital One Foundation Inc | $60,000 | 1 | 2024 |
| The Nielsen Foundation Inc | $50,000 | 1 | 2024 |
| Gs Donor Advised Philanthropy Fund | $10,000 | 1 | 2023 |
| The Walker Foundation Inc | $600 | 2 | 2022–2023 |
What grants has Ai4all received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2024 | Pivotal Philanthropies Foundation | TO PROVIDE GENERAL SUPPORT | $500,000 |
| 2024 | Salesforce Foundation | SUPPORT YOUTH EDUCATION AND EMPLOYMENT DEVELOPMENT | $500,000 |
| 2024 | Capital One Foundation Inc | EXPANDING AI PATHWAYS FOR UNDERREPRESENTED STUDENTS | $60,000 |
| 2024 | The Nielsen Foundation Inc | GENERAL OPERATING SUPPORT FOR IGNITE PROGRAM | $50,000 |
| 2023 | Freewill Impact Fund | GENERAL SUPPORT | $1,005,179 |
| 2023 | Tides Foundation | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | $60,000 |
| 2023 | Motorola Solutions Foundation | General Operating Support | $40,000 |
| 2023 | Gs Donor Advised Philanthropy Fund | COMMUNITY & HUMAN SERVICES | $10,000 |
| 2023 | The Walker Foundation Inc | CHARITABLE DONATIONS | $500 |
| 2022 | The Trustees of Columbia University | Research | $142,745 |
| 2022 | Tides Foundation | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | $60,000 |
| 2022 | Motorola Solutions Foundation | General Operating Support | $25,000 |
| 2022 | The Walker Foundation Inc | CHARITABLE DONATIONS | $100 |
| 2021 | NEO Philanthropy Inc | Program Grant | $862,251 |
| 2021 | The Prudential Foundation | FOSTERING THE NEXT GENERATION OF DIVERSE AI LEADERS | $340,000 |
| 2021 | The Patrick J Mcgovern Foundation Inc | TO PROVIDE SUPPORT FOR INCREASING WIDESPREAD ACCESS TO AI EDUCATION. | $250,000 |
| 2021 | Silicon Valley Community Foundation | Youth Development | $100,500 |
| 2021 | The Trustees of Columbia University | Research | $68,435 |
| 2021 | Tides Foundation | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | $60,000 |
| 2020 | The Prudential Foundation | CHANGEMAKERS IN AI: FOSTERING THE NEXT GENERATION OF DIVERSE AI LEADERS | $325,000 |
| 2020 | Silicon Valley Community Foundation | Youth Development | $200,000 |
| 2020 | The Trustees of Columbia University | Research | $81,969 |
Frequently Asked Questions
Who funds Ai4all?
Ai4all is funded by 14 grantmakers, led by Freewill Impact Fund ($1.0M), NEO Philanthropy Inc ($862K), The Prudential Foundation ($665K). In total, IRS Form 990 filings record $4.7M in grants to Ai4all between 2020–2024.
Who is Ai4all's largest funder?
Freewill Impact Fund is the largest recorded funder of Ai4all, with $1.0M across 1 grant (2023).
How much grant funding has Ai4all received?
IRS 990 filings record $4.7M in grants to Ai4all across 22 grants from 14 funders between 2020–2024. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Ai4all's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.