Wisconsin State Afl-cio
THE MISSION OF THE WISCONSIN STATE AFL-CIO IS TO IMPROVE THE LIVES OF WORKING FAMILIES, TO BRING ECONOMIC JUSTICE TO THE WORKPLACE AND SOCIAL JUSTICE TO OUR STATE AND THE NATION.
Financial Overview
From 2024 IRS Form 990-PF
Total Assets
$3.3M
+12.0% YoY
Annual Giving
$6K
+0.0% YoY
Grant Count
1
+0.0% YoY
Avg Grant Size
$6K
+0.0% YoY
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $3,257,779 | $2,909,654 | $2,893,609 |
| Revenue | $2,181,010 | $1,621,146 | $1,878,343 |
| Expenses | $1,887,549 | $1,366,972 | $1,763,582 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $89,944 | $35,049 | $4,914 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 1 recipients in 2024
Grant Size Distribution
3 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does Wisconsin State Afl-cio fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| DAWN AHNEN | BOARD MEMBER | 1 | — |
| JAKE BAILEY | BOARD MEMBER | 1 | — |
| STEVE BREITLOW | EXECUTIVE COMMITTEE MEMBER | 1 | — |
| SALLY FEISTEL | BOARD MEMBER | 1 | — |
| CARLOS GINARD | BOARD MEMBER | 1 | — |
| DECORAH GORDON | BOARD MEMBER | 1 | — |
| KEVIN GUNDLACH | BOARD MEMBER | 1 | — |
| KELLI HARRISON | BOARD MEMBER | 1 | — |
| ALEX HOEKSTRA | EXECUTIVE COMMITTEE MEMBER | 1 | — |
| SCOTT KNOCKE | BOARD MEMBER | 1 | — |
| KIM KOHLHAAS | BOARD MEMBER | 1 | — |
| DENNY LAUER | BOARD MEMBER | 1 | — |
| ANN MCNEARY | BOARD MEMBER | 1 | — |
| JIM MEYER | BOARD MEMBER | 1 | — |
| KENT MILLER | EXECUTIVE COMMITTEE MEMBER | 1 | — |
| MAHLON MITCHELL | EXECUTIVE COMMITTEE MEMBER | 1 | — |
| MARK PELZEK | BOARD MEMBER | 1 | — |
| PAUL SICKEL | BOARD MEMBER | 1 | — |
| ALEX TETZLAFF | BOARD MEMBER | 1 | — |
| ROSS WINKLBAUER | BOARD MEMBER | 1 | — |
| PATRICK WYCOFF | BOARD MEMBER | 1 | — |
| STEPHANIE BLOOMINGDALE | PRESIDENT | 40 | $162,085 |
| MARCOS ALFARO SR | SECRETARY-TREASURER | 40 | $131,761 |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
States
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with Wisconsin State Afl-cio on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry