THE ORGANIZATION'S PURPOSE IS TO PROVIDE LIBRARY SERVICES, EARLY LITERACY STORYTIMES, ENCOURAGE TEEN READING, AND CREATE UNIQUE EDUCATIONAL CLASSES FOR RESIDENTS OF ALL AGES.
Financial Overview
From 2024 IRS Form 990-PF · View filing
Total Assets
$10.5M
+16.5% YoY
Annual Giving
$100K
Grant Count
1
Avg Grant Size
$100K
About Winter Park Library Association Inc
Based on IRS filings
Winter Park Library Association Inc is a nonprofit organization focused on Education, based in WINTER PARK, FL. IRS filing data is available from 2020 through 2024. As of 2024, the organization holds $10.5M in total assets. In 2024, it awarded 1 grants totaling $100K. Net investment income was $148K.
Focus Areas
Ready to take the next step with Winter Park Library Association Inc?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
States
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $10,548,308 | $9,051,856 | $8,577,800 |
| Revenue | $4,639,087 | $5,244,926 | $5,467,196 |
| Expenses | $4,578,726 | $4,352,486 | $4,105,516 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $147,749 | $1,356,932 | $161,676 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 1 recipients in 2024
Grant Size Distribution
1 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| MICHAEL VOLL | PRESIDENT | 8 | — |
| BOB MCCLELLAND | VICE PRESIDENT | 2 | — |
| JOHN MYKLUSCH | TREASURER | 2 | — |
| BROOKE KLAUER | SECRETARY | 2 | — |
| SHEILA DECICCIO | CITY COMMISSION LIAISON - THRU 5/24 | 2 | — |
| MARTY SULLIVAN | CITY COMMISSION LIAISON - AS OF 5/24 | 2 | — |
| PATRICIA APPEL | TRUSTEE - AS OF 10/23 | 1 | — |
| CHARLIE BAILES | TRUSTEE | 1 | — |
| JEFFREY BLYDENBURGH | TRUSTEE - THRU 4/24 | 1 | — |
| CECELIA BONIFAY | TRUSTEE - AS OF 10/23 | 1 | — |
| CRYSTAL BUIT | TRUSTEE - AS OF 10/23 | 1 | — |
| ELAINE CLARK | TRUSTEE | 1 | — |
| MARISA ARVESU FARABAUGH | TRUSTEE | 1 | — |
| ELIZABETH FRANCETIC | TRUSTEE | 1 | — |
| CARLA HANSEN | TRUSTEE - THRU 10/23 | 1 | — |
| TERRI HERRMANN | TRUSTEE | 1 | — |
| STEPHANIE HILL | TRUSTEE - AS OF 10/23 | 1 | — |
| DAN JURMAN | TRUSTEE - AS OF 10/23 | 1 | — |
| LAURA LAWTON | TRUSTEE | 1 | — |
| CHEVALIER LOVETT | TRUSTEE | 1 | — |
| LAWRENCE LYMAN | TRUSTEE | 1 | — |
| KRISTEN MATT | TRUSTEE | 1 | — |
| TOM MCMACKEN | TRUSTEE | 1 | — |
| ANIL MENON | TRUSTEE - AS OF 10/23 | 1 | — |
| NANCY MILES | TRUSTEE | 1 | — |
| DARYL PLACE | TRUSTEE - THRU 10/23 | 1 | — |
| JAIME PLANELLS | TRUSTEE - AS OF 10/23 | 1 | — |
| MICHAEL PERELMAN | TRUSTEE | 1 | — |
| RON PICCOLO | TRUSTEE - AS OF 10/23 | 1 | — |
| CRAIG RUSSELL | TRUSTEE - THRU 5/24 | 1 | — |
| DAN YARBROUGH | TRUSTEE | 1 | — |
| LAUREN ZIMMERMAN | TRUSTEE | 1 | — |
| MELISSA SCHNEIDER | EXECUTIVE DIRECTOR | 40 | $109,441 |
Subject Areas
Focus areas based on grantmaking activity
Related Funders
Similar funders by location and focus area
Virgil P Warren Fdn Tr Ua
ORLANDO, FL
Assets
$4.2M
Grants
14
Total Given
$96K
The Fritch Foundation
FT LAUDERDALE, FL
Assets
—
Grants
17
Total Given
$167K
Leiman Asterisk Foundation Inc
DELRAY BEACH, FL
Assets
$1.2M
Grants
2
Total Given
$62K
Rachel Memorial Foundation
SANTA RSA BCH, FL
Assets
—
Grants
6
Total Given
$10K
My Brother'ssister's Keeper Charitable
ROYAL PALM BEACH, FL
Assets
$462K
Grants
1
Total Given
$50K
The Shore Lane Family Foundation Inc
BOCA GRANDE, FL
Assets
$335
Grants
20
Total Given
$430K
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with Winter Park Library Association Inc on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities