UPMC Williamsport
SEE SCHEDULE O
Financial Overview
From 2020 IRS Form 990-PF
Total Assets
$289.9M
Annual Giving
$472K
Grant Count
2
Avg Grant Size
$236K
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
Revenue
Expenses
Qualifying Distributions
Net Investment Income
| Metric | 2020 |
|---|---|
| Total Assets | $289,908,890 |
| Revenue | $417,811,475 |
| Expenses | $360,207,697 |
| Qualifying Distributions | — |
| Net Investment Income | $40,647 |
| Distributable Amount | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 2 recipients in 2020
Grant Size Distribution
2 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does UPMC Williamsport fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2020 IRS filing
From 2020 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| Ronald E DiSimone MD | Director | 1 | — |
| Steven Johnson | Director/Regional President | 10 | $996,352 |
| Kevin Kist DO | Director | 1 | — |
| Susan Branton MD | Director | 1 | — |
| Kenneth Young ESQ | VP, Legal | 20 | $381,734 |
| Daniel Glunk | VP & Chief Quality Officer | 40 | $364,780 |
| Eric Pohjala | Former CFO (R 10/31/2018) | — | $366,050 |
| Susan Duchman | VP, Chief Transition Officer | 40 | $276,182 |
| Dung Vu | CRNA | 40 | $265,945 |
| Robert Kane | Regional President | 40 | $264,313 |
| Alexander Nesbitt MD | Director | 1 | — |
| Durriya Essa MD | Director | 1 | — |
| Davie Jane Gilmour | Board Vice Chair | 1 | — |
| Sister Teresa Ann Jacobs | Board Secretary | 1 | — |
| Philip Johnson | Board Treasurer | 1 | — |
| Daniel A Klingerman | Director | 1 | — |
| Shailesh Patel MD | Director | 1 | — |
| Ann S Pepperman | Board Chair | 1 | — |
| Patrick Wilson | Director | 1 | — |
| Christopher Stockhausen | CFO | 1 | — |
| Donald Owrey | President/COO (J 9/1/2019) | 1 | — |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
Pennsylvania $472K (100%)
States
Cities
Williamsport
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with UPMC Williamsport on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry