The Evergreen State College Foundation
THE FOUNDATION SECURES PHILANTHROPIC FUNDS TO SUPPORT STUDENTS TO ACHIEVE A TRANSFORMATIVE EDUCATION, STRENGTHEN EVERGREEN'S PUBLIC SERVICE, AND BUILD A COMMUNITY OF GRADUATES WHO EXEMPLIFY CRITICAL THINKING, CREATIVITY, EMPATHY, AND SOCIAL RESPONSIBILITY.
Financial Overview
From 2024 IRS Form 990-PF
Total Assets
$29.9M
+11.4% YoY
Annual Giving
$3.2M
+15.7% YoY
Grant Count
14
+180.0% YoY
Avg Grant Size
$228K
-58.7% YoY
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $29,916,033 | $26,865,112 | $27,095,552 |
| Revenue | $7,200,480 | $3,854,997 | $3,044,298 |
| Expenses | $5,570,218 | $4,630,147 | $3,263,478 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $843,430 | $708,292 | $594,726 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 10 recipients in 2024
Grant Size Distribution
19 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does The Evergreen State College Foundation fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| CHRIS MEYERS | PAST CHAIR | 1 | — |
| ADAM SACHS | SECRETARY | 1 | — |
| DAVE KOHLER | TREASURER / EX OFFICIO GOVERNOR | 1 | — |
| BETSY DONNELLY | CHAIR | 1 | — |
| BEN ANDERSON | CHAIR AUDIT COMMITTEE | 1 | — |
| MADELEINE BEATTY-LAGERBERG | CO-CHAIR COMMITTEE ON GOVERNORS | 1 | — |
| QUENTIN KING | VICE CHAIR | 1 | — |
| CHRISTY HOLZ | CHAIR FIN & INVMT COMMITTEE | 1 | — |
| AMANDA SCOTT-THOMAS | CHAIR DEVELOPMENT ALUMNI & FRIENDS COMMITTEE | 1 | — |
| ABBY KELSO | EXECUTIVE DIRECTOR/ EX-OFFICIO GOVERNOR | 20 | — |
| JOHN CARMICHAEL | EX-OFFICIO GOVERNOR | 1 | — |
| ED ZUCKERMAN | EX-OFFICIO GOVERNOR | 1 | — |
| DEXTER GORDON | EX-OFFICO GOVERNOR | 1 | — |
| KORBETT MOSESLY | GOVERNOR | 1 | — |
| LESLIE OWEN | GOVERNOR | 1 | — |
| LEAH FORD | GOVERNOR | 1 | — |
| NINA CARTER | GOVERNOR | 1 | — |
| ERWIN VIDALLON | GOVERNOR | 1 | — |
| PATRICIA BECKMANN | GOVERNOR | 1 | — |
| DOLLY ENGLAND | GOVERNOR | 1 | — |
| GREG MULLINS | FACULTY REPRESENTATIVE | 1 | — |
| EMILY PIEPER | STAFF REPRESENTATIVE | 1 | — |
| KANDI BAUMAN | GOVERNOR | 1 | — |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with The Evergreen State College Foundation on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry