TO EXPAND ACCESS TO CAREER OPPORTUNITIES SO THAT ALL AMERICANS CAN WORK, LEARN, AND EARN TO THEIR FULL POTENTIAL IN A DYNAMIC ECONOMY.
Financial Overview
From 2024 IRS Form 990-PF · View filing
Total Assets
$35.6M
+41.8% YoY
Annual Giving
$1.0M
Grant Count
8
Avg Grant Size
$125K
About Opportunitywork Inc
Based on IRS filings
Opportunitywork Inc is a nonprofit organization focused on Employment, based in WASHINGTON, DC. IRS filing data is available from 2020 through 2024. As of 2024, the organization holds $35.6M in total assets. In 2024, it awarded 8 grants totaling $1.0M. Net investment income was $618K.
Focus Areas
Ready to take the next step with Opportunitywork Inc?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $35,605,171 | $25,112,494 | $18,592,140 |
| Revenue | $30,403,951 | $28,397,531 | $27,769,940 |
| Expenses | $20,664,720 | $21,392,109 | $20,633,382 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $617,532 | $101,897 | $43,626 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 8 recipients in 2024
Grant Size Distribution
8 grants across all recorded years
Giving History
Grant recipients and amounts by year
Among its reported 2024 grants, the largest include Launch of Philadelphia Inc ($150,000), Towards Employment Inc ($150,000), Northland Workforce Training Center ($137,500).
| Recipient | Purpose | Amount |
|---|---|---|
| LAUNCH OF PHILADELPHIA INC PHILADELPHIA, PA | LAUNCH OF PHILADELPHIA AIMS TO REDUCE OCCUPATIONAL SEGREGATION FOR STARS IN THE PHILADELPHIA METROPOLITAN REGION WHO ARE SEEKING EMPLOYMENT IN HIGH-DEMAND TECH SECTOR JOBS. | $150,000 |
| TOWARDS EMPLOYMENT INC CLEVELAND, OH | TO COUNTERACT OCCUPATIONAL SEGREGATION AND CREATE GREATER ECONOMIC MOBILITY FOR STARS IN CLEVELAND NEIGHBORHOODS MOST IMPACTED BY HISTORIC REDLINING. TOWARD EMPLOYMENT WILL DELIVER THE WORKADVANCE CAREER PATHWAY MODEL TO SUPPORT STARS IN GAINING SKILLS AND CONNECTIONS TO HIGHER PAYING JOBS WITH PATHWAYS TO ADVANCEMENT. | $150,000 |
| NORTHLAND WORKFORCE TRAINING CENTER BUFFALO, NY | MANY STARS SHARE THAT THEY LACK THE TIME AND RESOURCES TO INVEST IN TRAINING AND EDUCATION. TO ADDRESS THIS ISSUE, NWTC WILL DEVELOP AND IMPLEMENT ACCELERATED AND CERTIFICATE TRAINING PROGRAMS, BUILDING PATHWAYS INTO SEGREGATED OCCUPATIONS/INDUSTRIES IN THE CITY OF BUFFALO, AND OFFER THESE PROGRAMS AT NO EXPENSE FOR STARS SEEKING HIGH PAYING CAREERS IN ADVANCED MANUFACTURING AND CLEAN ENERGY. | $137,500 |
| CENTRAL CITY NEIGHBORHOOD PARTNERS LOS ANGELES, CA | TO PROVIDE ECONOMIC MOBILITY OPPORTUNITIES FOR STARS IN LOS ANGELES, CCNP WILL FOCUS ON IDENTIFYING SPECIFIC TRAINING, WRAPAROUND SERVICES AND CERTIFICATIONS THAT WILL ASSIST STARS BECOME MORE FINANCIALLY SECURE AND ACHIEVE HIGHER PAYING EMPLOYMENT OPPORTUNITIES. | $137,500 |
| PROPEL AMERICA BOSTON, MA | TO BUILD GREATER ENDORSEMENT OF STARS (PARTICULARLY YOUNG ADULTS OF COLOR IN OUR REGIONS) IN HEALTHCARE, PROPEL AMERICA WILL ENSURE ITS PROGRAM GRADUATES ARE SUCCESSFULLY EARNING THEIR CREDENTIAL AND LANDING FULL-TIME ROLES AS MEDICAL ASSISTANTS AND STERILE PROCESSING TECHNICIANS, SO THEY ARE ON A PATH OF UPWARD MOBILITY AND CAREER ADVANCEMENT WHILE BUILDING A MORE REPRESENTATIVE HEALTHCARE WORKFORCE. | $137,500 |
| TURING SCHOOL OF SOFTWARE & DESIGN DENVER, CO | THE TURING SCHOOL OF SOFTWARE AND DESIGNS ULTIMATE GOAL OVER THE NEXT YEAR IS TO ENSURE HIGH-PAY, HIGH-SATISFACTION EMPLOYMENT ON A FAST TIMELINE FOR EVERY TURING GRADUATE. TO FULFILL OUR MISSION, WE MUST RECRUIT AND TRAIN A DIVERSE AND INCLUSIVE STUDENT BODY AND THAT MEANS STARS, PARTICULARLY WOMEN, VETERANS, BLACK, AND HISPANIC STUDENTS WITHOUT A FOUR-YEAR DEGREE. | $137,500 |
| PRISON UNIVERSITY PROJECT INC DBA MOUNT TAMALPAIS COLLEGE SAN QUENTIN, CA | TO SUPPORT THE STAR BREAKTHROUGH PROGRAM | $75,000 |
| TIDES CENTER SAN FRANCISCO, CA | TO SUPPORT THE STAR BREAKTHROUGH PROGRAM | $75,000 |
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| BYRON G AUGUSTE | BOARD DIR., CEO AND CO-FOUNDER | 60 | $318,937 |
| REID HOFFMAN | BOARD DIRECTOR/CHAIR | 1 | — |
| ANNE-MARIE SLAUGHTER | BOARD DIRECTOR/TREASURER | 1 | — |
| KARAN CHOPRA | BOARD DIRECTOR | 1 | — |
| RHONDA MORRIS | BOARD DIRECTOR | 1 | — |
| COURTNEY HAYNES | SECRETARY | 50 | $231,164 |
| NALIN LIYANAMANA | DIRECTOR, FINANCE & ADMINISTRATION | 50 | $175,337 |
| YINNIE TSE | CFO (FROM 7/8/2024) | 50 | $106,868 |
| PAPIA DEBROY | CHIEF ANALYTICS & RESEARCH OFFICER | 50 | $251,719 |
| AUDREY MICKAHAIL | SENIOR VICE PRESIDENT, DELIVERY | 50 | $216,316 |
| SHAD AHMED | COO (UNTIL 12/20/2024) | 50 | $220,290 |
| BLAIR CORCORAN DE CASTILLO | SENIOR VICE PRESIDENT, POLICY | 50 | $193,595 |
| SARA SEARS | VICE PRESIDENT, PRODUCT | 50 | $183,081 |
| GEORGIA GILLETTE | VICE PRESIDENT, STRATEGIC ALLIANCES | 50 | $203,794 |
| REBECCA DE LA GARZA | SR. DIR., ECOSYSTEM AND ENT. INT. | 50 | $195,585 |
| SCOTT GULLICK | SR. DIR., PLATFORM PARTNERSHIPS | 50 | $188,415 |
| ANNE-MICHELE MORTIMER | SENIOR DIRECTOR, INSIGHTS | 50 | $191,056 |
| ALICIA OGILVIE | SR. DIRECTOR, PRODUCT | 50 | $179,075 |
Subject Areas
Focus areas based on grantmaking activity
Frequently Asked Questions
What is Opportunitywork Inc?
Opportunitywork Inc is a nonprofit organization focused on Employment, based in WASHINGTON, DC. It holds $35.6M in total assets as of 2024.
How large is Opportunitywork Inc?
As of 2024, Opportunitywork Inc holds $35.6M in total assets with $30.4M in annual revenue. It awarded 8 grants totaling $1.0M in 2024.
Where does Opportunitywork Inc operate?
Opportunitywork Inc has awarded grants in California, Colorado, Massachusetts, New York, Ohio, Pennsylvania.
What size grants does Opportunitywork Inc award?
In 2024, Opportunitywork Inc awarded 8 grants totaling $1.0M — an average of about $125K per grant, based on its IRS Form 990 filings.
What is Opportunitywork Inc's EIN?
Opportunitywork Inc's EIN (Employer Identification Number) is 81-3214432. IRS Form 990 filing data is available on this page for 2020–2024.
Explore Open Grants
Browse active grant opportunities in Opportunitywork Inc's focus areas in our free grants database
Related Funders
Similar funders by location and focus area
Demand Justice Initiative
WASHINGTON, DC
Assets
$7.6M
Grants
1
Total Given
$225K
American Academic Leadership Institute
WASHINGTON, DC
Assets
$3.6M
Grants
2
Total Given
$50K
Cnfa
WASHINGTON, DC
Assets
$18.3M
Grants
9
Total Given
$4.2M
Partnership for a Healthier America
WASHINGTON, DC
Assets
$10.8M
Grants
12
Total Given
$350K
Association of Schools of Allied Health
WASHINGTON, DC
Assets
$2.3M
Grants
2
Total Given
$60K
Fulcrum Foundation Inc
WASHINGTON, DC
Assets
$53K
Grants
10
Total Given
$13K
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with Opportunitywork Inc on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities
Go from researching Opportunitywork Inc to a real strategy.