Council for Opportunity in Education
TO FURTHER THE EXPANSION OF COLLEGE ACCESS AND SUCCESS SERVICES THROUGHOUT THE UNITED STATES.
Financial Overview
From 2024 IRS Form 990-PF · View filing
Total Assets
$7.4M
-11.3% YoY
Annual Giving
$25K
Grant Count
1
Avg Grant Size
$25K
About Council for Opportunity in Education
Based on IRS filings
Council for Opportunity in Education is a nonprofit organization, based in WASHINGTON, DC. IRS filing data is available from 2020 through 2024. As of 2024, the organization holds $7.4M in total assets. In 2024, it awarded 1 grants totaling $25K. Net investment income was $53K.
Ready to take the next step with Council for Opportunity in Education?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
States
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $7,368,477 | $8,309,280 | $5,676,697 |
| Revenue | $9,538,138 | $10,331,790 | $9,579,484 |
| Expenses | $11,209,390 | $10,589,537 | $10,483,247 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $52,922 | $50,075 | $38,915 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 1 recipients in 2024
Grant Size Distribution
7 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| SAM BLANCO III | BOARD CHAIR | 1 | — |
| JOSEPH GIVENS | PAST BOARD CHAIR (UNTIL 9/2023) | 1 | — |
| MARA LUNA | BOARD CHAIR-ELECT | 1 | — |
| LEO CONWAY | TREASURER | 1 | — |
| THERESA RADER | SECRETARY | 1 | — |
| ANTHONY J PLONCZYNSKI-FIGUEROA | AEEE MEMBER | 1 | — |
| JACKASHA WILEY | AEEE MEMBER | 1 | — |
| ANGELICA A BENITEZ | AEEE MEMBER | 1 | — |
| JAMI BAYLES | ASPIRE MEMBER | 1 | — |
| W BARNEY NYE | ASPIRE MEMBER | 1 | — |
| DARIANA ROYBAL | ASPIRE MEMBER | 1 | — |
| MARIANA FRANQUI | CAEOP MEMBER | 1 | — |
| JAIME IVAN LOPEZ-RIVERA | CAEOP MEMBER | 1 | — |
| FABIOLA A FALTO CASTRO | CAEOP MEMBER | 1 | — |
| KAREN SMOLAREK | EOA MEMBER | 1 | — |
| ADAM CINDERICH | EOA MEMBER | 1 | — |
| CINDY VIRTA | EOA MEMBER | 1 | — |
| NICHOLAS BEDWAY | MEAEOPP MEMBER | 1 | — |
| DANNY GILES | MEAEOPP MEMBER | 1 | — |
| JESSICA LEWIS | MEAEOPP MEMBER | 1 | — |
| MEGAN SIMILA | NAEOP MEMBER | 1 | — |
| DINA J IBARRA | NAEOP MEMBER | 1 | — |
| GEOF GARNER | NAEOP MEMBER | 1 | — |
| YARA ZOCCARATO | NEOA MEMBER | 1 | — |
| LINDSAY CARPENTER | NEOA MEMBER | 1 | — |
| ROBERT POTE | NEOA MEMBER | 1 | — |
| HOLLY LAWRENCE | SAEOPP MEMBER | 1 | — |
| SHERONTAE MAXWELL | SAEOPP MEMBER | 1 | — |
| RAYMOND CABRERA | SAEOPP MEMBER | 1 | — |
| TERIKI BARNES | SWASAP MEMBER | 1 | — |
| DONTA MILLS | SWASAP MEMBER | 1 | — |
| DARICA N SIMON | SWASAP MEMBER | 1 | — |
| DALIA HERNANDEZ | WESTOP MEMBER | 1 | — |
| VICTOR ROJAS | WESTOP MEMBER | 1 | — |
| ARMANDO BUSTOS JR | WESTOP MEMBER | 1 | — |
| YURI JOB | AEEE MEMBER (UNTIL 07/2023) | 1 | — |
| CYNTHIA AYALA-COOPER | ASPIRE MEMBER (UNTIL 10/2023) | 1 | — |
| RONNELL DUBOSE | EOA MEMBER (UNTIL 11/2023) | 1 | — |
| JESSICA KETRON | MEAEOPP MEMBER (UNTIL 10/2023) | 1 | — |
| JOHN KULA | MEAEOPP MEMBER (UNTIL 10/2023) | 1 | — |
| VICTORIA SMITH | NAEOP MEMBER (UNTIL 10/2023) | 1 | — |
| DEBORA MCCANN | NEOA MEMBER (UNTIL 10/2023) | 1 | — |
| CAROL GILLEY | SWASAP MEMBER (UNTIL 11/2023) | 1 | — |
| JESUS MALDONADO | WESTOP MEMBER (UNTIL 7/2023) | 1 | — |
| KIMBERLY JONES | PRESIDENT (SINCE 10/2023) | 40 | $319,660 |
| MAUREEN HOYLER | PRESIDENT (UNTIL 9/2023) | 40 | $814,582 |
| GREGORY MOLDENHAUER | VICE PRESIDENT OF BUSINESS & FINANCE | 40 | $165,663 |
| JENNIFER WIDER | VP, ADVANCEMENT & CHIEF DEVELOPMENT | 40 | $188,532 |
| JOHN HERNANDEZ | ASSOCIATE VP, INFORMATION TECHNOLOGY | 40 | $177,322 |
| ANGELICA VIALPANDO | SVP, PROG & PROF DEVELOPMENT | 40 | $174,110 |
| DIANE SHUST | VP, PUBLIC POLICY | 40 | $168,316 |
| TERRY VAUGHAN | VP, PELL INSTITUTE | 40 | $145,826 |
Related Funders
Similar funders by location and focus area
Demand Justice Initiative
WASHINGTON, DC
Assets
$7.6M
Grants
1
Total Given
$225K
American Academic Leadership Institute
WASHINGTON, DC
Assets
$3.6M
Grants
2
Total Given
$50K
Cnfa
WASHINGTON, DC
Assets
$18.3M
Grants
9
Total Given
$4.2M
Partnership for a Healthier America
WASHINGTON, DC
Assets
$10.8M
Grants
12
Total Given
$350K
Association of Schools of Allied Health
WASHINGTON, DC
Assets
$2.3M
Grants
2
Total Given
$60K
Fulcrum Foundation Inc
WASHINGTON, DC
Assets
$53K
Grants
10
Total Given
$13K
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with Council for Opportunity in Education on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities