REPAIR THE WORLD MOBILIZES JEWS AND THEIR COMMUNITIES TO TAKE ACTION TO PURSUE A MORE JUST WORLD, IGNITING A LIFELONG COMMITMENT TO SERVICE. WE BELIEVE SERVICE IN SUPPORT OF SOCIAL CHANGE IS VITAL TO A FLOURISHING JEWISH COMMUNITY AND AN INSPIRED JEWISH LIFE. BY 2030, WE WILL INSPIRE AND CATALYZE 1 MILLION ACTS OF SERVICE TOWARDS REPAIRING THE WORLD.
Financial Overview
From 2024 IRS Form 990-PF · View filing
Total Assets
$13.8M
+41.8% YoY
Annual Giving
$1.0M
Grant Count
8
Avg Grant Size
$126K
About Repair the World
Based on IRS filings
Repair the World is a nonprofit organization focused on Community Improvement & Capacity Building, based in NEW YORK, NY. IRS filing data is available from 2020 through 2024. As of 2024, the organization holds $13.8M in total assets. In 2024, it awarded 8 grants totaling $1.0M.
Focus Areas
Ready to take the next step with Repair the World?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $13,765,703 | $9,707,877 | $15,159,711 |
| Revenue | $17,210,493 | $7,804,606 | $13,950,603 |
| Expenses | $13,389,905 | $14,769,802 | $9,642,586 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $-134 | $2,582 | $7,627 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 8 recipients in 2024
Grant Size Distribution
8 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| ROBB LIPPITT | CHAIR | 3 | — |
| ANNA KOVINSKY | VICE CHAIR & TREASURER | 3 | — |
| KATHY REICH | VICE CHAIR | 3 | — |
| YOSHI SILVERSTEIN | VICE CHAIR | 3 | — |
| RYAN COHEN | VICE CHAIR | 3 | — |
| SARENE SHANUS | SECRETARY | 3 | — |
| LARRY BROOKS | BOARD MEMBER | 1 | — |
| DAN CAINE | BOARD MEMBER | 1 | — |
| JON COHEN | BOARD MEMBER | 1 | — |
| MARTINE FLEISHMAN | BOARD MEMBER | 1 | — |
| KEITH FORMAN | BOARD MEMBER | 1 | — |
| HAYDEN HOROWITZ | BOARD MEMBER | 1 | — |
| CONNIE MELTZER | BOARD MEMBER | 1 | — |
| DAVID RITTBERG | BOARD MEMBER | 1 | — |
| RIKI ROBINSON | BOARD MEMBER | 1 | — |
| EDWARD SKLOOT | BOARD MEMBER | 1 | — |
| AMY TAXMAN | BOARD MEMBER | 1 | — |
| RABBI DEBORAH WAXMAN | BOARD MEMBER | 1 | — |
| YOSEF WEBB-COHEN | BOARD MEMBER THRU JAN 2024 | 1 | — |
| MELISSA WHITE | BOARD MEMBER | 1 | — |
| CINDY GREENBERG | PRESIDENT & CEO | 40 | $358,282 |
| JULIA MALAGA CHIEF | OPERATING OFFICER EFF. APR 2023 | 40 | $150,225 |
| KATHERINE O'BANNON | CHIEF STRATEGY OFFICER | 40 | $202,221 |
| WENDY RHEIN SENIOR DIRECTOR | OF PHILANTHROPY THRU FEB 2024 | 40 | $172,340 |
| JESSY DRESSIN SENIOR | DIRECTOR OF JEWISH EDUCATION | 40 | $151,144 |
| LAURA BELINFANTE SENIOR | DIRECTOR OF DIGITAL STRATEGY | 40 | $125,560 |
| JANU MENDEL SENIOR | DIRECTOR OF COMMUNITY IMPACT | 40 | $138,799 |
| NAOMI SHANA BLOOM | CHIEF PROGRAM OFFICER | 40 | $191,036 |
| MICHAELA SLUTSKY | NORTHEAST REGIONAL DIRECTOR | 40 | $117,637 |
Subject Areas
Focus areas based on grantmaking activity
Related Funders
Similar funders by location and focus area
Launa Beuhler Foundation for
BROOKLYN, NY
Assets
$2K
Grants
4
Total Given
$20K
Uw E J Madden Mem Open Hearts Club 10-214880
NEW YORK, NY
Assets
$1.3M
Grants
1
Total Given
$307K
Hindy's Foundation
BROOKLYN, NY
Assets
$142K
Grants
8
Total Given
$225K
Jeanne & Thomas Hardy Family Foundation
NEW YORK, NY
Assets
$3K
Grants
3
Total Given
$3K
Ramsleg Foundation
BRIGHTWATERS, NY
Assets
$543
Grants
1
Total Given
$500
Druckenmiller Foundation
NEW YORK, NY
Assets
$1.8B
Grants
58
Total Given
$135.7M
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with Repair the World on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities