SEE SCHEDULE O
Financial Overview
From 2024 IRS Form 990-PF · View filing
Total Assets
$4.6B
+1.1% YoY
Revenue
$314.7M
+53.0% YoY
Net Investment Income
$314.7M
+53.0% YoY
Expenses
$235.0M
+16.1% YoY
About Realdania
Based on IRS filings
Realdania is a nonprofit organization focused on Community Improvement & Capacity Building. IRS filing data is available from 2020 through 2024. As of 2024, the organization holds $4.6B in total assets. Net investment income was $314.7M.
Focus Areas
Ready to take the next step with Realdania?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
States
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $4,643,300,000 | $4,591,400,000 | $4,301,000,000 |
| Revenue | $314,700,000 | $205,700,000 | $293,300,000 |
| Expenses | $234,992,764 | $202,426,509 | $208,849,748 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $314,700,000 | $205,700,000 | $293,300,000 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 0 recipients in 2024
Grant Size Distribution
1 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for 2024.
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| ALLAN MALSKAER | BOARD MEMBER | 1 | $4,320 |
| ANDREAS JUST KARBERG | BOARD MEMBER | 1 | $4,320 |
| ANITA ULRIK SORENSEN | BOARD MEMBER | 1 | $4,320 |
| ANNE HEDEGAARD | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| ANNE MARIE LUDVIGSEN | BOARD MEMBER | 1 | $4,320 |
| ANNE METTE DE VISSER | BOARD MEMBER (THRU DEC 2024) | 1 | $4,320 |
| ANNE-MARIE DAHL | BOARD MEMBER | 1 | $4,320 |
| ANNETTE OVERGAARD JENSEN | BOARD MEMBER | 1 | $4,320 |
| AUGUST FRIEDENREICH HAGE | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| BENTE SOEGAARD | BOARD MEMBER | 1 | $4,320 |
| BENTE TANG | BOARD MEMBER | 1 | $4,320 |
| BIRGIT S HANSEN | BOARD MEMBER (THRU NOV 2024) | 1 | $4,320 |
| BIRGITTE VANGE | BOARD MEMBER | 1 | $4,320 |
| BIRTHE JACOBSEN | BOARD MEMBER (THRU DEC 2024) | 1 | $4,320 |
| BO BRONDUM PEDERSEN | BOARD MEMBER | 1 | $4,320 |
| BO GEERTSEN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| BORIS NOERGAARD KJELDSEN | BOARD MEMBER | 1 | $4,320 |
| BRIAN BRENDES MIKKELSEN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| CAMILLA GREGERSEN | BOARD MEMBER | 1 | $4,320 |
| CARSTEN MULVAD SOERENSEN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| CARSTEN THYGESEN | BOARD MEMBER | 1 | $4,320 |
| CATHRINE RIEGELS GUDBERGSEN | BOARD MEMBER | 1 | $4,320 |
| CHRISTINA HOLBERG FENGER | BOARD MEMBER | 9 | $43,204 |
| CHRISTINA HOU HOLCK | BOARD MEMBER | 1 | $4,320 |
| CLAUS KIILSTOFTE PIHLMANN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| CLAUS NEERGAARD | BOARD MEMBER | 1 | $4,320 |
| CONNY WAGNER | BOARD MEMBER | 1 | $4,320 |
| DANIEL SKOVHUS LARSEN | BOARD MEMBER | 1 | $4,320 |
| DORTE KRAK | BOARD MEMBER | 7 | $29,436 |
| ELLY KJEMS HOVE | BOARD MEMBER | 1 | $4,320 |
| ELSEBETH DUE KJELDSEN | BOARD MEMBER | 1 | $4,320 |
| ERIK LUND | BOARD MEMBER | 1 | $4,320 |
| ERLING NIELSEN | BOARD MEMBER | 1 | $4,320 |
| GERT MICHAEL HENNINGSEN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| GUNDE ODGAARD | BOARD MEMBER | 9 | $43,204 |
| HANNE AHRENS | BOARD MEMBER | 1 | $4,320 |
| HANNE LIND-BONDERUP | BOARD MEMBER | 1 | $4,320 |
| HANS HENNING ROTTBOLL | BOARD MEMBER | 1 | $4,320 |
| HANS-ULRIK REVSBECH JENSEN | BOARD MEMBER | 1 | $4,320 |
| HASSAN CHAACHOUH | BOARD MEMBER | 1 | $4,320 |
| HELGA MATHIASSEN | BOARD MEMBER | 1 | $4,320 |
| HELLE LUNDSGAARD | BOARD MEMBER | 1 | $4,320 |
| HENRIK FUGMANN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| HENRIK GARVER | BOARD MEMBER | 1 | $4,320 |
| HENRIK LINDVED BANG | BOARD MEMBER | 1 | $4,320 |
| HENRIK ULDALL BORCH | BOARD MEMBER | 1 | $4,320 |
| HENRIK WOLFHAGEN | BOARD MEMBER | 1 | $4,320 |
| IBEN LINDHARDT FECHTENBURG | BOARD MEMBER (THRU DEC 2024) | 1 | $4,320 |
| INGRID VAN DEN HENGEL | BOARD MEMBER | 1 | $4,320 |
| JACOB BUNDSGAARD | BOARD MEMBER (THRU NOV 2024) | 1 | $4,320 |
| JACOB RONNOE RASK | BOARD MEMBER | 1 | $4,320 |
| JACOB STEEN MOELLER | BOARD MEMBER | 1 | $4,320 |
| JANE FISCHER | BOARD MEMBER | 1 | $4,320 |
| JENS ELMELUND | BOARD MEMBER | 1 | $4,320 |
| JESPER ANDREASEN | BOARD MEMBER | 1 | $4,320 |
| JESPER SKOV | BOARD MEMBER | 1 | $4,320 |
| JOHNNY BRINKMANN JENSEN | BOARD MEMBER | 1 | $4,320 |
| JON VERSTERBY | BOARD MEMBER | 1 | $4,320 |
| KAREN BOCK | BOARD MEMBER | 1 | $4,320 |
| KARSTEN KRUEGER | BOARD MEMBER (THRU OCT 2024) | 1 | $4,320 |
| KATJA LINDBLAD-CLAUSEN | BOARD MEMBER | 1 | $4,320 |
| KENT VILLADSEN MADSEN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| KLAUS KAAE | BOARD MEMBER | 1 | $4,320 |
| KRISTIAN KOLDTOFT JENSEN | BOARD MEMBER | 1 | $4,320 |
| KRISTINE LETH JUUL | BOARD MEMBER | 9 | $57,269 |
| KRISTINE VAN HET ERVE GRUNNET | BOARD MEMBER | 1 | $4,320 |
| LAERKE HEIN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| LARS HVIDTFELDT | BOARD MEMBER | 9 | $43,204 |
| LARS KRARUP | BOARD MEMBER | 9 | $129,612 |
| LARS STORR-HANSEN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| LINE ROETTING DORNAN | BOARD MEMBER | 1 | $4,320 |
| LINE WILLACY | BOARD MEMBER | 1 | $4,320 |
| LIS RAVN EBBESEN | BOARD MEMBER | 1 | $4,320 |
| LONE KJAERGAARD | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| LOTTE THOGERSEN | BOARD MEMBER | 1 | $4,320 |
| LYKKE OUTZEN MORK | BOARD MEMBER | 1 | $4,320 |
| MAJKEN SCHULTZ | BOARD MEMBER | 1 | $4,320 |
| MALOU SKEEL | BOARD MEMBER | 1 | $4,320 |
| MARIANNE BRAMMER | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| MARIE STAERKE | BOARD MEMBER | 1 | $4,320 |
| MERETE ELDRUP | BOARD MEMBER | 1 | $4,320 |
| METTE BJERRUM JENSEN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| METTE KYNNE FRANDSEN | BOARD MEMBER | 9 | $61,542 |
| METTE TONY | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| MICHAEL ZIEGLER | BOARD MEMBER | 1 | $4,320 |
| MORTEN TORBJORN ANDERSEN | BOARD MEMBER (THRU DEC 2024) | 1 | $4,320 |
| NIELS-ULRIK MOUSTEN | BOARD MEMBER | 9 | $43,204 |
| OLE HAEKKERUP | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| OTTO BJOERN CHRISTIANSEN | BOARD MEMBER | 1 | $4,320 |
| PALLE ADAMSEN | BOARD MEMBER | 9 | $43,204 |
| PAYA HAUCH FENGER | BOARD MEMBER | 1 | $4,320 |
| PEDER DAMGAARD | BOARD MEMBER | 1 | $4,320 |
| PER EGEBAK HAVE | BOARD MEMBER (THRU APR 2024) | 3 | $13,768 |
| PER FELDTHAUS | BOARD MEMBER | 9 | $43,204 |
| PERNILLE RUSZ BLOCH | BOARD MEMBER | 9 | $43,204 |
| PETER GH MADSEN | BOARD MEMBER | 1 | $4,320 |
| PETER KNUB | BOARD MEMBER | 1 | $4,320 |
| PIA NIELSEN | BOARD MEMBER (AS OF JAN 2024) | 1 | $4,320 |
| RASMUS LUND | BOARD MEMBER | 1 | $4,320 |
| RENE NEESGAARD | BOARD MEMBER | 1 | $4,320 |
| RIKKE ROHR | BOARD MEMBER | 1 | $4,320 |
| SARA LINE BOHN | BOARD MEMBER | 1 | $4,320 |
| SINE JUUL PRAASTRUP | BOARD MEMBER (THRU DEC 2024) | 1 | $4,320 |
| SOEREN BRIXEN | BOARD MEMBER | 1 | $4,320 |
| STEEN OLSEN | BOARD MEMBER | 1 | $4,320 |
| STEFFEN NYLAND JENSEN | BOARD MEMBER | 1 | $4,320 |
| STEPHANIE S STORBANK | BOARD MEMBER | 1 | $4,320 |
| SUNA CENHOLT | BOARD MEMBER | 1 | $4,320 |
| SUSANNE BORENHOFF | BOARD MEMBER | 1 | $4,320 |
| TORBEN KNUDSEN | BOARD MEMBER | 1 | $4,320 |
| ULLA DIDERICHSEN | BOARD MEMBER | 1 | $4,320 |
| ULLA K HOLM | BOARD MEMBER | 1 | $4,320 |
| ULRIK THEOPHIL JOERGENSEN | BOARD MEMBER | 1 | $4,320 |
| ULRIKKE EKELUND | BOARD MEMBER | 1 | $4,320 |
| JESPER NYGARD | CEO | 37 | $688,663 |
| NINA KOVSTED HELK | DIRECTOR FOR PHILANTHROPY | 37 | $382,413 |
| KENNETH LILLELUND WINTHER | CIO | 37 | $383,508 |
| HENRIK STAGE | CFO | 37 | $302,210 |
| KRESTEN DAHL JUELNER | HEAD OF REAL ESTATE | 37 | $307,530 |
| DANIEL PROBST | HEAD OF EQUITIES | 37 | $263,024 |
| JESPER WALTHER SORENSEN | HEAD OF FIXED INCOME | 37 | $248,380 |
| CASPER SIMONSEN | HEAD OF MISSION-ORIENTED INVESTMENTS | 37 | $248,792 |
| POUL BOSS SOVANG | HEAD OF PRIVATE EQUITY | 37 | $246,531 |
Subject Areas
Focus areas based on grantmaking activity
Frequently Asked Questions
What is Realdania?
Realdania is a nonprofit organization focused on Community Improvement & Capacity Building. It holds $4.6B in total assets as of 2024.
How large is Realdania?
As of 2024, Realdania holds $4.6B in total assets with $314.7M in annual revenue.
Where does Realdania operate?
Realdania has awarded grants in New York.
What is Realdania's EIN?
Realdania's EIN (Employer Identification Number) is 98-0606302. IRS Form 990 filing data is available on this page for 2020–2024.
Explore Open Grants
Browse active grant opportunities in Realdania's focus areas in our free grants database
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with Realdania on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities
Go from researching Realdania to a real strategy.