Audi Club North America
AUDI CLUB NORTH AMERICA'S MISSION IS TO ENRICH THE AUDI OWNERSHIP EXPERIENCE BY PROMOTING DRIVER SAFETY AND TECHNICAL EDUCATION, COMMUNITY, AND VALUABLE MEMBER BENEFITS. WE STRIVE TO FOSTER A WELCOMING CULTURE THROUGH VOLUNTEERISM, NETWORKING, AND A COMMUNITY UNIFIED IN PASSION FOR THE AUDI BRAND.
Financial Overview
From 2024 IRS Form 990-PF · View filing
Total Assets
$834K
-5.2% YoY
Revenue
$1.1M
-9.3% YoY
Net Investment Income
$5K
+991.0% YoY
Expenses
$1.2M
-6.6% YoY
About Audi Club North America
Based on IRS filings
Audi Club North America is a nonprofit organization focused on Public Safety, Disaster Preparedness & Relief, based in DOVER, DE. IRS filing data is available from 2020 through 2024. As of 2024, the organization holds $834K in total assets. Net investment income was $5K.
Focus Areas
Ready to take the next step with Audi Club North America?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
States
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $834,209 | $880,423 | $894,105 |
| Revenue | $1,133,920 | $1,249,756 | $1,189,638 |
| Expenses | $1,180,134 | $1,263,080 | $1,097,273 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $4,702 | $431 | $468 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 0 recipients in 2024
Grant Size Distribution
1 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for 2024.
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| BEN SNEED | ARIZONA PRESIDENT | 1 | — |
| ANTHONY VITO-BOLLONG | ARIZONA VICE PRESIDENT | 1 | — |
| MICHAEL HILFIGURE | ARIZONA SECRETARY | 1 | — |
| JOHN LEE | ARIZONA TREASURER | 1 | — |
| LEANNE KOPRAS | ARIZONA DIRECTOR | 1 | — |
| TULLIE FLAGG | ARIZONA DIRECTOR | 1 | — |
| RANDY NELSON | ARIZONA DIRECTOR | 1 | — |
| AJ CAMPO | CAROLINAS PRESIDENT | 1 | — |
| KEITH LAURIA | CAROLINAS VICE PRESIDENT | 1 | — |
| LEVI OLVITT | CAROLINAS SECRETARY | 1 | — |
| JESS EWING | CAROLINAS TREASURER | 1 | — |
| BRIAN GRAY | CAROLINAS DIRECTOR | 1 | — |
| JEFF ROBERTS | CAROLINAS DIRECTOR | 1 | — |
| RANDAL MORRIS | CAROLINAS DIRECTOR | 1 | — |
| ROB WILMOTH | CAROLINAS DIRECTOR | 1 | — |
| DENNIS MARK | CHICAGOLAND PRESIDENT | 1 | — |
| VASKO NAUMOVSKI | CHICAGOLAND VICE PRESIDENT | 1 | — |
| TODD D ESPOSITO | CHICAGOLAND TREASURER | 1 | — |
| VINCE PETERSON | CHICAGOLAND SECRETARY | 1 | — |
| JOHN CAMILLERI | EASTERN PA PRESIDENT | 1 | — |
| CHRIS NELLENBACH | EASTERN PA VICE PRESIDENT | 1 | — |
| JON KERN | EASTERN PA SECRETARY | 1 | — |
| RICHARD KESSLER | EASTERN PA TREASURER | 1 | — |
| CRAIG KERSCHNER | EASTERN PA DIRECTOR | 1 | — |
| DAVID JASLOW | EASTERN PA DIRECTOR | 1 | — |
| MATTHEW GUERRA | FLORIDA PRESIDENT | 1 | — |
| BUD DANNEMILLER | FLORIDA VICE PRESIDENT | 1 | — |
| ADAM MARKO | FLORIDA TREASURER | 1 | — |
| JEREMY CHAVEZ | FLORIDA SECRETARY | 1 | — |
| MATTHEW WOBBLETON | FLORIDA DIRECTOR | 1 | — |
| ROC LINKOV | FLORIDA DIRECTOR | 1 | — |
| CARSON HETER | FLORIDA DIRECTOR | 1 | — |
| CHRISTIAN LONG | FLORIDA DIRECTOR | 1 | — |
| MICHAEL CHANG | FLORIDA DIRECTOR | 1 | — |
| LARS FINDERUP | GEORGIA PRESIDENT | 1 | — |
| JIM MACHUL | GEORGIA VICE PRESIDENT | 1 | — |
| AL CAPRONI | GEORGIA SECRETARY | 1 | — |
| CHRIS SHAW | GEORGIA TREASURER | 1 | — |
| ALLI GANTT | GEORGIA DIRECTOR | 1 | — |
| CURLEN MIDDLETON | GEORGIA DIRECTOR | 1 | — |
| CHAD JOHNFROE | GEORGIA DIRECTOR | 1 | — |
| ROBIN OSBORNE | GOLDEN GATE PRESIDENT | 1 | — |
| KAT HSUEH | GOLDEN GATE VICE PRESIDENT | 1 | — |
| MIKE LOWE | GOLDEN GATE TREASURER | 1 | — |
| TERRY GEISER | GOLDEN GATE DIRECTOR | 1 | — |
| JAMIE RAUT | GOLDEN GATE DIRECTOR | 1 | — |
| STEVE WISE | GLACIER LAKES PRESIDENT | 1 | — |
| PETER PUFFER | GLACIER LAKES VICE PRESIDENT | 1 | — |
| BENJAMIN KALLAS | GLACIER LAKES TREASURER | 1 | — |
| STEVE NELSON | GLACIER LAKES SECRETARY | 1 | — |
| PHIL FORTMEYER | GLACIER LAKES DIRECTOR | 1 | — |
| CINDY SPIELMAN | GLACIER LAKES DIRECTOR | 1 | — |
| MICHAEL WALKER | INDIANA PRESIDENT | 1 | — |
| D MICHAEL JACK | INDIANA VICE PRESIDENT | 1 | — |
| JOHN WILMOTH | INDIANA DIRECTOR | 1 | — |
| JESSICA LAWRENZ | KANSAS CITY PRESIDENT | 1 | — |
| JASON SMITH | KANSAS CITY VICE PRESIDENT | 1 | — |
| TRACY SMITHYMAN | KANSAS CITY SECRETARY | 1 | — |
| JACOB LAUCK | KANSAS CITY TREASURER | 1 | — |
| SANDY BAUER | KANSAS CITY DIRECTOR | 1 | — |
| BRENDAN TALBERT | KANSAS CITY DIRECTOR | 1 | — |
| SHON HALL | KANSAS CITY DIRECTOR | 1 | — |
| BYANCIA KOHLER | KENTUCKY PRESIDENT | 1 | — |
| BRIAN BARNETT | KENTUCKY VICE PRESIDENT | 1 | — |
| JOYCE C HILLER | KENTUCKY SECRETARY/TREASURER | 1 | — |
| ERIC GALVIN | NORTHEAST PRESIDENT | 1 | — |
| GREG MICELI | NORTHEAST VICE PRESIDENT | 1 | — |
| RYAN ZAVRAS | NORTHEAST TREASURER | 1 | — |
| SIMON CHAN | NORTHEAST SECRETARY | 1 | — |
| ANTHONY RIVARA | NORTHEAST DIRECTOR | 1 | — |
| DEBORAH BERNS | NORTHEAST DIRECTOR | 1 | — |
| MATT WILSON | NORTHEAST DIRECTOR | 1 | — |
| DOUGLAS MAULE | NORTHEAST DIRECTOR | 1 | — |
| MONICA RIGNEY | NORTHEAST DIRECTOR | 1 | — |
| RON MIGUEL | NEW JERSEY PRESIDENT | 1 | — |
| DAVID GUTWIRTH | NEW JERSEY TREASURER | 1 | — |
| LOULI KOURKOUNAKIS | NEW JERSEY SECRETARY | 1 | — |
| NORBERTO LUIS | NEW JERSEY DIRECTOR | 1 | — |
| BAILEY BISHOP | NORTH ATLANTIC PRESIDENT | 1 | — |
| MICHAEL COLLIER | NORTH ATLANTIC VICE PRESIDENT | 1 | — |
| WILLIAM ELLIS | NORTH ATLANTIC SECRETARY | 1 | — |
| WILLIAM BUDDY GREGORY | NORTH ATLANTIC TREASURER | 1 | — |
| STEPHEN FUSI | NORTH ATLANTIC DIRECTOR | 1 | — |
| CHARLES LEAROYD | NORTH ATLANTIC DIRECTOR | 1 | — |
| RACHEL BEAMER | NORTH ATLANTIC DIRECTOR | 1 | — |
| IAN DUFF | NORTH ATLANTIC DIRECTOR | 1 | — |
| WILLIAM HOEY | NORTH ATLANTIC DIRECTOR | 1 | — |
| PATRICK O'NEAL | NORTHWEST PRESIDENT | 1 | — |
| DAVID KELLEY | NORTHWEST VICE PRESIDENT | 1 | — |
| TODD NICHOLSON | NORTHWEST TREASURER | 1 | — |
| ANYA ZOLOTAROVA | NORTHWEST SECRETARY | 1 | — |
| JOHN ROOT | NORTHWEST DIRECTOR | 1 | — |
| ERIC CLIMER | OKLAHOMA PRESIDENT | 1 | — |
| AUSTIN MEHTA | OKLAHOMA VICE PRESIDENT | 1 | — |
| MARK URRUTIA | OKLAHOMA TREASURER | 1 | — |
| DAMIEN FRANCZEK | OKLAHOMA SECRETARY | 1 | — |
| JIGESH PATEL | POTOMAC-CHESAPEAKE PRESIDENT | 1 | — |
| CANDACE KLIMEK | POTOMAC-CHESAPEAKE VICE PRESIDENT | 1 | — |
| MATTHEW HULL | POTOMAC-CHESAPEAKE TREASURER | 1 | — |
| SHERI PALOMKI | POTOMAC-CHESAPEAKE SECRETARY | 1 | — |
| RYAN COMPTON | POTOMAC-CHESAPEAKE DIRECTOR | 1 | — |
| MATT SUETTINGER | POTOMAC-CHESAPEAKE DIRECTOR | 1 | — |
| NELSON VELASCO | POTOMAC-CHESAPEAKE DIRECTOR | 1 | — |
| RAY WALKER | POTOMAC-CHESAPEAKE DIRECTOR | 1 | — |
| RYAN MUKHERJEE | POTOMAC-CHESAPEAKE DIRECTOR | 1 | — |
| DAN DAUBENSPECK | ROCKY MOUNTAIN PRESIDENT | 1 | — |
| CHRIS PAGAN | ROCKY MOUNTAIN VICE PRESIDENT | 1 | — |
| PETER GEISE | ROCKY MOUNTAIN TREASURER | 1 | — |
| JAMES MAXON | ROCKY MOUNTAIN SECRETARY | 1 | — |
| SCOTT NEWELL | ROCKY MOUNTAIN DIRECTOR | 1 | — |
| AARON GONZALES | ROCKY MOUNTAIN DIRECTOR | 1 | — |
| CARRIE YUTZY | SOUTHERN CALIFORNIA DIRECTOR | 1 | — |
| CHRIS OLARIU | SOUTHERN CALIFORNIA DIRECTOR | 1 | — |
| TOM LUCIANO | SIERRA PRESIDENT | 1 | — |
| DAVID BAERTSCHIGER | SIERRA VICE PRESIDENT | 1 | — |
| EVERETT LONG | SIERRA SECRETARY | 1 | — |
| ADAM TENNANT | SIERRA TREASURER | 1 | — |
| JOE LESCH | SIERRA DIRECTOR | 1 | — |
| CHRIS BURROW | TENNESSEE PRESIDENT | 1 | — |
| ADAM LEA | TENNESSEE VICE PRESIDENT | 1 | — |
| WILLIS WEESE | TENNESSEE SECRETARY | 1 | — |
| MIKE GILLESPIE | TENNESSEE TREASURER | 1 | — |
| MARK PRODOEHL | WISCONSIN PRESIDENT | 1 | — |
| JAY MORGENROTH | WISCONSIN VICE PRESIDENT | 1 | — |
| LUCIA BAKEMEYER | WISCONSIN SECRETARY | 1 | — |
| PAUL TRUESS | WISCONSIN TREASURER | 1 | — |
| ROBERT SCHULTZ | WISCONSIN DIRECTOR | 1 | — |
| TONY MIELE | WISCONSIN DIRECTOR | 1 | — |
| EDWARD KACZKOWSKI | WESTERN PENNSYLVANIA PRESIDENT | 1 | — |
| TERRY SCHULZ | WESTERN PENNSYLVANIA VICE PRESIDENT | 1 | — |
| ANDY SCHOR | WESTERN PENNSYLVANIA TREASURER | 1 | — |
| GEORGE LIBBY | WESTERN PENNSYLVANIA SECRETARY | 1 | — |
| TOM KOSMALA | WESTERN PENNSYLVANIA DIRECTOR | 1 | — |
| GREG LANKES | WESTERN PENNSYLVANIA DIRECTOR | 1 | — |
| MICHAEL KACZKOWSKI | WESTERN PENNSYLVANIA DIRECTOR | 1 | — |
| WILLIAM STONEMAN | ST. LOUIS PRESIDENT | 1 | — |
| CRAIG LEICHTY | OHIO VALLEY PRESIDENT | 1 | — |
Subject Areas
Focus areas based on grantmaking activity
Frequently Asked Questions
What is Audi Club North America?
Audi Club North America is a nonprofit organization focused on Public Safety, Disaster Preparedness & Relief, based in DOVER, DE. It holds $834K in total assets as of 2024.
How large is Audi Club North America?
As of 2024, Audi Club North America holds $834K in total assets with $1.1M in annual revenue.
Where does Audi Club North America operate?
Audi Club North America has awarded grants in Colorado.
What is Audi Club North America's EIN?
Audi Club North America's EIN (Employer Identification Number) is 90-0218990. IRS Form 990 filing data is available on this page for 2020–2024.
Explore Open Grants
Browse active grant opportunities in Audi Club North America's focus areas in our free grants database
Similar Funders
Funders that support many of the same organizations
Shirley G Benerofe Foundation Inc
WHITE PLAINS, NY
Assets
$6K
Grants
1
Total Given
$500
The Lois B Victor Foundation
PHILADELPHIA, PA
Assets
$154K
Grants
4
Total Given
$115K
Regal Beloit Charitable Foundation
MILWAUKEE, WI
Assets
—
Grants
73
Total Given
$778K
Foulkrod Foundation
PEARLAND, TX
Assets
—
Grants
11
Total Given
$13K
Eqt Foundation
CANONSBURG, PA
Assets
$26.2M
Grants
367
Total Given
$6.3M
John and Judy Spoelhof Foundation
HOLLAND, MI
Assets
$37.3M
Grants
62
Total Given
$2.1M
The Horn Foundation
SANTA MONICA, CA
Assets
$57.0M
Grants
61
Total Given
$3.2M
The Cooper Health System a New Jersey
CAMDEN, NJ
Assets
$2.7B
Grants
15
Total Given
$1.3M
Segall Family Foundation
PHILADELPHIA, PA
Assets
$143K
Grants
5
Total Given
$30K
Brodovsky Foundation
SACRAMENTO, CA
Assets
$3.7M
Grants
40
Total Given
$187K
Margaret Dermitt Chart Tw
BROOKLYN, OH
Assets
$804K
Grants
8
Total Given
$46K
The Dr E Lawrence Deckinger Family
NEW YORK, NY
Assets
$1.4M
Grants
102
Total Given
$89K
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with Audi Club North America on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities
Go from researching Audi Club North America to a real strategy.