Advertising Club of New York Inc
The organization was formed to bring together in common understanding and purpose, people interested in advertising, marketing and related fields, to further their acquaintance and cooperation, to develop and disseminate the best in advertising and marketing thought, precept and practice, to promote and maintain a high standard of honor and integrity in advertising and marketing, and to serve the community through public service programming.
Financial Overview
From 2024 IRS Form 990-PF
Total Assets
$4.4M
-6.8% YoY
Annual Giving
$140K
-64.7% YoY
Grant Count
1
+0.0% YoY
Avg Grant Size
$140K
-64.7% YoY
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $4,372,701 | $4,691,332 | $4,848,116 |
| Revenue | $2,782,939 | $2,861,294 | $2,820,527 |
| Expenses | $2,766,961 | $2,956,259 | $2,508,625 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $123,198 | $83,302 | $56,486 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 1 recipients in 2024
Grant Size Distribution
5 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does Advertising Club of New York Inc fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| GINA GRILLO | President & CEO | 40 | $431,368 |
| Elicia Greenberg | VP Members & Prog. | 40 | $222,175 |
| Ariel Blakeman | Dir. of Int Awards | 40 | $108,194 |
| RICK SONG | Chair Emer. | 1 | — |
| SOPHIE KELLY | Vice President | 1 | — |
| LISA VALENTINO | Chair | 1 | — |
| CHERYL GUERIN | Vice President | 1 | — |
| MARIE DEVLIN | Treasurer | 1 | — |
| LEE NADLER | Director | 1 | — |
| RON FIERMAN | Director | 1 | — |
| LAUREL ROSSI | Director | 1 | — |
| MARI KIM NOVAK | Director | 1 | — |
| CHAUCER BARNES | Vice President | 1 | — |
| CHERYL OVERTON | Director | 1 | — |
| RICARDO ASPIAZU | Director | 1 | — |
| GRETA LAWN | Director | 1 | — |
| MONIQUE NELSON | Director | 1 | — |
| SCOTT FALZONE | Director | 1 | — |
| CARL FREMONT | Director | 1 | — |
| JASON DAILEY | Director | 1 | — |
| DANIEL GARDNER | Director | 1 | — |
| JILL HAMILTON | Director | 1 | — |
| RACHEL POOL | Director | 1 | — |
| MARINN JACKSON | Director | 1 | — |
| SOYOUNG KANG | Director | 1 | — |
| TERRYN LANCE | Director | 1 | — |
| RYAN LAUL | Director | 1 | — |
| MARLA NEWMAN | Director | 1 | — |
| PAOLO PROVINCIALI | Director | 1 | — |
| DAMIEN REID | Director | 1 | — |
| ANSELMO RAMOS | Director | 1 | — |
| MICHAEL SALLETTE | Director | 1 | — |
| JEANNINE SHAO COLLINS | Director | 1 | — |
| LAUREN WIENER | Director | 1 | — |
| SANDRA SIMS-WILLIAMS | Director | 1 | — |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
States
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with Advertising Club of New York Inc on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry