Green Building Alliance
Pittsburgh, PA ·EIN 25-1832931 ·Grant funding profile from IRS 990 filings
Who funds Green Building Alliance?
Green Building Alliance is funded by 18 grantmakers, led by Richard King Mellon Foundation ($1.4M), The Heinz Endowments ($1.1M), Hillman Family Foundations ($900K). In total, IRS Form 990 filings record $4.4M in grants to Green Building Alliance between 2020–2025.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| Richard King Mellon Foundation | $1,350,000 | 5 | 2020–2024 |
| The Heinz Endowments | $1,060,000 | 5 | 2020–2024 |
| Hillman Family Foundations | $900,000 | 4 | 2020–2024 |
| Berks County Community Foundation Inc | $335,670 | 2 | 2024–2025 |
| Community Foundation of Greater | $250,923 | 2 | 2020–2024 |
| Claude Worthington Benedum Foundation | $130,000 | 1 | 2023 |
| Rockefeller Philanthropy Advisors Inc | $100,000 | 1 | 2024 |
| United States Energy Foundation | $50,000 | 1 | 2020 |
| Center of Life | $40,000 | 1 | 2023 |
| The Grable Foundation | $30,000 | 2 | 2023–2024 |
| Epic Metals Corporation | $27,720 | 3 | 2020–2022 |
| Erie Community Foundation | $25,000 | 2 | 2020–2022 |
| Peter C Dozzi Family Foundation | $24,950 | 7 | 2020–2025 |
| The Forbes Funds | $20,000 | 1 | 2020 |
| Upmc Group | $13,000 | 1 | 2021 |
| Humboldt Area Foundation | $10,000 | 1 | 2023 |
| American Eagle Outfitters Foundation | $7,500 | 2 | 2024–2025 |
| The White Pine Fund | $2,000 | 1 | 2020 |
What grants has Green Building Alliance received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2025 | Berks County Community Foundation Inc | FOR BUILDING SUSTAINABLE, RESILIENT, AND THRIVING COMMUNITIES PROJECT | $185,054 |
| 2025 | Peter C Dozzi Family Foundation | SPONSORSHIP | $5,080 |
| 2025 | Peter C Dozzi Family Foundation | GENERAL DONATION | $3,900 |
| 2025 | American Eagle Outfitters Foundation | COMMUNITY CHARITY | $2,500 |
| 2024 | Community Foundation of Greater | — | $225,923 |
| 2024 | Richard King Mellon Foundation | TOWARD SUPPORT OF OPERATIONS | $200,000 |
| 2024 | Berks County Community Foundation Inc | FOR BUILDING SUSTAINABLE, RESILIENT, AND THRIVING COMMUNITIES PROJECT | $150,616 |
| 2024 | Rockefeller Philanthropy Advisors Inc | ENVIRONMENT | $100,000 |
| 2024 | The Heinz Endowments | TO SUPPORT GREEN SCHOOLS PROJECTS | $70,000 |
| 2024 | Hillman Family Foundations | CAPACITY SUPPORT FOR FEDERAL FUNDING APPLICATIONS AND IMPLEMENTATION | $25,000 |
| 2024 | The Grable Foundation | TO SUPPORT TRAINING FOR SCHOOL FACILITY MANAGEMENT STAFF TO ENCOURAGE MEANINGFUL INFRASTRUCTURE IMPROVEMENTS THAT WILL CREATE CLEAN, SAFE INTERIOR LEARNING ENVIRONMENTS | $15,000 |
| 2024 | American Eagle Outfitters Foundation | COMMUNITY CHARITY | $5,000 |
| 2024 | Peter C Dozzi Family Foundation | SPONSORSHIP | $3,150 |
| 2023 | Richard King Mellon Foundation | TO SUPPORT OPERATIONS AND STRATEGIC PROGRAMS THAT ADVANCE THE KNOWLEDGE AND PRACTICE OF SUSTAINABLE CONSTRUCTION IN WESTERN PENNSYLVANIA | $250,000 |
| 2023 | The Heinz Endowments | TO SUPPORT GREEN SCHOOLS PROJECTS | $135,000 |
| 2023 | Claude Worthington Benedum Foundation | TO SUPPORT AN APPALACHIAN REGIONAL COMMISSION ARISE GRANT APPLICATION TO DEVELOP A TRI-STATE REGIONAL GREEN BUILDING SUPPLY CHAIN | $130,000 |
| 2023 | Center of Life | HAZELWOOD INITIATIVE NPP GRANT | $40,000 |
| 2023 | The Grable Foundation | TO SUPPORT TRAINING FOR SCHOOL FACILITY MANAGEMENT STAFF TO ENCOURAGE MEANINGFUL INFRASTRUCTURE IMPROVEMENTS THAT WILL CREATE CLEAN, SAFE INTERIOR LEARNING ENVIRONMENTS | $15,000 |
| 2023 | Humboldt Area Foundation | THE PEOPLE OF THE PLANK HOUSE | $10,000 |
| 2023 | Peter C Dozzi Family Foundation | SPONSORSHIP | $3,050 |
| 2022 | The Heinz Endowments | TO SUPPORT GREEN SCHOOLS PROJECTS IN THE REGION | $270,000 |
| 2022 | Hillman Family Foundations | 2030 DISTRICT EXPANSION TO PUBLIC SCHOOLS AND AFFORDABLE HOUSING | $250,000 |
| 2022 | Richard King Mellon Foundation | TOWARD SUPPORT OF OPERATIONS | $250,000 |
| 2022 | Epic Metals Corporation | SUPPORT ENVIRONMENTALLY FRIENDLY CHARITABLE CONSTRUCTION | $20,000 |
| 2022 | Erie Community Foundation | VARIOUS PROJECTS | $10,000 |
| 2022 | Peter C Dozzi Family Foundation | SPONSORSHIP | $3,150 |
| 2021 | Hillman Family Foundations | 2030 DISTRICT EXPANSION TO PUBLIC SCHOOLS AND AFFORDABLE HOUSING | $325,000 |
| 2021 | Richard King Mellon Foundation | TOWARD SUPPORT OF OPERATIONS AND THE PITTSBURGH GREEN STORY PROJECT TO ADVANCE POSITIVE ENVIRONMENTAL, HUMAN HEALTH, SOCIAL, AND ECONOMIC OUTCOMES | $300,000 |
| 2021 | The Heinz Endowments | TO SUPPORT GREEN SCHOOLS PROJECTS IN THE REGION | $285,000 |
| 2021 | Upmc Group | GENERAL SUPPORT | $13,000 |
Showing 30 most recent of 42 recorded grants.
Frequently Asked Questions
Who funds Green Building Alliance?
Green Building Alliance is funded by 18 grantmakers, led by Richard King Mellon Foundation ($1.4M), The Heinz Endowments ($1.1M), Hillman Family Foundations ($900K). In total, IRS Form 990 filings record $4.4M in grants to Green Building Alliance between 2020–2025.
Who is Green Building Alliance's largest funder?
Richard King Mellon Foundation is the largest recorded funder of Green Building Alliance, with $1.4M across 5 grants (2020–2024).
How much grant funding has Green Building Alliance received?
IRS 990 filings record $4.4M in grants to Green Building Alliance across 42 grants from 18 funders between 2020–2025. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Green Building Alliance's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.