Engage Globally
Asheville, NC ·EIN 45-5310434 ·Grant funding profile from IRS 990 filings
Who funds Engage Globally?
Engage Globally is funded by 9 grantmakers, led by Mightycause Charitable Foundation ($91K), R&h Gemberling and L&p Miller ($86K), Globalgiving Foundation Inc ($26K). In total, IRS Form 990 filings record $278K in grants to Engage Globally between 2020–2024.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| Mightycause Charitable Foundation | $90,633 | 4 | 2021–2024 |
| R&h Gemberling and L&p Miller | $85,558 | 1 | 2024 |
| Globalgiving Foundation Inc | $26,271 | 2 | 2023–2024 |
| Westley Family Foundation Inc | $23,000 | 4 | 2021–2024 |
| Network for Good | $21,114 | 2 | 2020–2021 |
| Lyric Foundation Inc for Traditional | $21,000 | 5 | 2020–2024 |
| Circle of Sisterhood Foundation Inc | $10,000 | 1 | 2024 |
| Jpmorgan Chase Foundation | $400 | 4 | 2021–2024 |
| The Rockefeller Foundation | $300 | 1 | 2023 |
What grants has Engage Globally received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2024 | R&h Gemberling and L&p Miller | SUSTAINABLE DEVELOPMENT | $85,558 |
| 2024 | Mightycause Charitable Foundation | UNRESTRICTED | $38,887 |
| 2024 | Westley Family Foundation Inc | TO SUPPORT COMMUNITY-LED SUSTAINABLE DEVELOPMENT | $12,000 |
| 2024 | Circle of Sisterhood Foundation Inc | SUPPORT CONSTRUCTION OF A VOCATIONAL TRAINING CENTER AND THE ESTABLISHMENT FOUR, WOMEN-OWNED SMALL BUSINESSES TO PROVIDE EDUCATIONAL AND VOCATIONAL TRAINING FOR TWENTY GIRLS AGES 12-15 WITH THE GOAL OF CREATING LOCAL ECONOMIC OPPORTUNITIES THAT REDUCE CHILD MARRIAGE AND RISKY URBAN MIGRATION | $10,000 |
| 2024 | Globalgiving Foundation Inc | FUNDS RAISED BY GLOBALGIVING AND DISBURSED TO MEET DONOR EXPECTATIONS | $7,557 |
| 2024 | Lyric Foundation Inc for Traditional | TO SUPPORT THE ORGANIZATION'S GENERAL TAX EXEMPT PURPOSES | $6,000 |
| 2024 | Jpmorgan Chase Foundation | MATCHING CONTRIBUTION (GENERAL OPERATING SUPPORT) | $100 |
| 2023 | Globalgiving Foundation Inc | FUNDS RAISED BY GLOBALGIVING AND DISBURSED TO MEET DONOR EXPECTATIONS | $18,714 |
| 2023 | Mightycause Charitable Foundation | UNRESTRICTED | $14,812 |
| 2023 | Westley Family Foundation Inc | TO SUPPORT COMMUNITY-LED SUSTAINABLE DEVELOPMENT | $5,000 |
| 2023 | Lyric Foundation Inc for Traditional | TO SUPPORT THE ORGANIZATION'S GENERAL TAX EXEMPT PURPOSES | $5,000 |
| 2023 | The Rockefeller Foundation | IN SUPPORT OF RF DONATIONS TO CHARITABLE ORGANIZATIONS | $300 |
| 2023 | Jpmorgan Chase Foundation | GENERAL OPERATING SUPPORT | $100 |
| 2022 | Mightycause Charitable Foundation | UNRESTRICTED | $18,823 |
| 2022 | Westley Family Foundation Inc | TO SUPPORT COMMUNITY-LED SUSTAINABLE DEVELOPMENT | $5,000 |
| 2022 | Lyric Foundation Inc for Traditional | TO SUPPORT THE ORGANIZATION'S GENERAL TAX EXEMPT PURPOSES | $4,000 |
| 2022 | Jpmorgan Chase Foundation | GENERAL OPERATING SUPPORT | $100 |
| 2021 | Mightycause Charitable Foundation | UNRESTRICTED | $18,111 |
| 2021 | Network for Good | UNRESTRICTED | $8,279 |
| 2021 | Lyric Foundation Inc for Traditional | GRANT TO SUPPORT ORGANIZATION'S GENERAL TAX-EXEMPT PURPOSES. | $3,000 |
| 2021 | Westley Family Foundation Inc | TO SUPPORT COMMUNITY-LED SUSTAINABLE DEVELOPMENT | $1,000 |
| 2021 | Jpmorgan Chase Foundation | GENERAL OPERATING SUPPORT | $100 |
| 2020 | Network for Good | Unrestricted | $12,835 |
| 2020 | Lyric Foundation Inc for Traditional | GRANT TO SUPPORT ORGANIZATION'S GENERAL TAX-EXEMPT PURPOSES. | $3,000 |
Frequently Asked Questions
Who funds Engage Globally?
Engage Globally is funded by 9 grantmakers, led by Mightycause Charitable Foundation ($91K), R&h Gemberling and L&p Miller ($86K), Globalgiving Foundation Inc ($26K). In total, IRS Form 990 filings record $278K in grants to Engage Globally between 2020–2024.
Who is Engage Globally's largest funder?
Mightycause Charitable Foundation is the largest recorded funder of Engage Globally, with $91K across 4 grants (2021–2024).
How much grant funding has Engage Globally received?
IRS 990 filings record $278K in grants to Engage Globally across 24 grants from 9 funders between 2020–2024. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Engage Globally's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.