Children's Alopecia Project
Wyomissing, PA ·EIN 02-0729983 ·Grant funding profile from IRS 990 filings
Who funds Children's Alopecia Project?
Children's Alopecia Project is funded by 8 grantmakers, led by The Kindness Coalition ($130K), The Breslow Family Foundation Trust ($50K), Lily Lai Foundation ($17K). In total, IRS Form 990 filings record $202K in grants to Children's Alopecia Project between 2020–2024.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| The Kindness Coalition | $130,000 | 6 | 2022–2024 |
| The Breslow Family Foundation Trust | $50,000 | 5 | 2020–2024 |
| Lily Lai Foundation | $17,000 | 5 | 2020–2024 |
| The Pfizer Foundation Inc | $3,700 | 5 | 2021–2024 |
| The Parrish Family Foundation | $1,000 | 1 | 2023 |
| Verizon Foundation | $50 | 1 | 2022 |
| Lamb Weston Charitable Foundation | $50 | 1 | 2022 |
| Land O'lakes Foundation | $25 | 1 | 2023 |
What grants has Children's Alopecia Project received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2024 | The Kindness Coalition | CHILDREN'S ALOPECIA PROJECT | $25,000 |
| 2024 | The Kindness Coalition | CHILDREN'S ALOPECIA PROJECT | $25,000 |
| 2024 | The Breslow Family Foundation Trust | GENERAL SUPPORT | $10,000 |
| 2024 | Lily Lai Foundation | Program/General Support | $5,000 |
| 2024 | The Pfizer Foundation Inc | VOLUNTEER PROGRAM | $50 |
| 2023 | The Kindness Coalition | CHILDREN'S ALOPECIA PROJECT | $25,000 |
| 2023 | The Kindness Coalition | CHILDREN'S ALOPECIA PROJECT | $25,000 |
| 2023 | The Breslow Family Foundation Trust | GENERAL SUPPORT | $10,000 |
| 2023 | The Pfizer Foundation Inc | MATCHING GIFTS | $3,000 |
| 2023 | Lily Lai Foundation | Program/General Support | $3,000 |
| 2023 | The Parrish Family Foundation | TO HELP ANY CHILD IN NEED WHO IS LIVING WITH HAIR LOSS DUE TO ALL FORMS OF ALOPECIA | $1,000 |
| 2023 | The Pfizer Foundation Inc | VOLUNTEER PROGRAM | $50 |
| 2023 | Land O'lakes Foundation | NEW HIRE CAUSE CARD PROGRAM | $25 |
| 2022 | The Kindness Coalition | FUND CAP KID LIBRARY PROGRAM | $15,000 |
| 2022 | The Kindness Coalition | FUND CAP KID LIBRARY PROGRAM | $15,000 |
| 2022 | The Breslow Family Foundation Trust | GENERAL SUPPORT | $10,000 |
| 2022 | Lily Lai Foundation | Program/General Support | $3,000 |
| 2022 | The Pfizer Foundation Inc | MATCHING GIFTS | $500 |
| 2022 | Verizon Foundation | MIP PAYOUT FOR 03/15/2022 | $50 |
| 2022 | Lamb Weston Charitable Foundation | COMMUNITY SUPPORT | $50 |
| 2021 | The Breslow Family Foundation Trust | GENERAL SUPPORT | $10,000 |
| 2021 | Lily Lai Foundation | Program/General Support | $3,000 |
| 2021 | The Pfizer Foundation Inc | MATCHING GIFTS | $100 |
| 2020 | The Breslow Family Foundation Trust | GENERAL SUPPORT | $10,000 |
| 2020 | Lily Lai Foundation | Program/General Support | $3,000 |
Frequently Asked Questions
Who funds Children's Alopecia Project?
Children's Alopecia Project is funded by 8 grantmakers, led by The Kindness Coalition ($130K), The Breslow Family Foundation Trust ($50K), Lily Lai Foundation ($17K). In total, IRS Form 990 filings record $202K in grants to Children's Alopecia Project between 2020–2024.
Who is Children's Alopecia Project's largest funder?
The Kindness Coalition is the largest recorded funder of Children's Alopecia Project, with $130K across 6 grants (2022–2024).
How much grant funding has Children's Alopecia Project received?
IRS 990 filings record $202K in grants to Children's Alopecia Project across 25 grants from 8 funders between 2020–2024. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Children's Alopecia Project's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.