Stomp Out Bullying Corp
Funding Overview
From IRS Form 990 filings · 2020–2025
Total received
$425K
Foundation funders
26
Grants recorded
60
Years covered
2020–2025
Who funds Stomp Out Bullying Corp?
Stomp Out Bullying Corp is funded by 26 grantmakers, led by New York Jets Foundation Inc ($115K), Dream Away Foundation ($70K), Ja & Hg Woodruff Jr Charitable Trus ($50K). In total, IRS Form 990 filings record $425K in grants to Stomp Out Bullying Corp between 2020–2025.
Show all 26 funders
| The Torosian Foundation | $70 | 1 | 2022 |
Funding over time
Grant dollars and counts received per year
What grants has Stomp Out Bullying Corp received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2025 | Ja & Hg Woodruff Jr Charitable Trus | EDUCATOR'S PREVENTION TOOLS | $10,000 |
| 2024 | Dream Away Foundation | GENERAL SUPPORT | $70,000 |
| 2024 | The William H Donner Foundation Inc | GENERAL SUPPORT | $50,000 |
| 2024 | New York Jets Foundation Inc | GENERAL SUPPORT | $15,000 |
| 2024 | Cinelli Family Foundation | ANTI-BULLYING | CYBER BULLYING, MINO | $11,000 |
| 2024 | Ja & Hg Woodruff Jr Charitable Trus | EDUCATOR'S PREVENTION TOOLS | $10,000 |
| 2024 | Cody Foundation | STOMP OUT BULLYING IS DEDICATED TO CHANGING THE CULTURE FOR ALL STUDENTS. IT WORKS TO REDUCE AND PREVENT BULLYING, CYBERBULLYING AND OTHER DIGITAL ABUSE, EDUCATES AGAINST HOMOPHOBIA, LGBTQ+ DISCRIMINATION, RACISM AND HATRED, AND DETERS VIOLENCE IN SCHOOLS, ONLINE AND IN COMMUNITIES ACROSS THE COUNTRY. STOMP OUT BULLYING PROMOTES CIVILITY, DIVERSITY, INCLUSION, EQUITY AND EQUALITY. IT TEACHES EFFECTIVE SOLUTIONS ON HOW TO RESPOND TO ALL FORMS OF BULLYING, AS WELL AS EDUCATING KIDS AND TEENS IN SCHOOL AND ONLINE. IT PROVIDES HELP FOR THOSE IN NEED AND AT RISK OF SUICIDE, AND RAISES AWARENESS THROUGH PEER MENTORING PROGRAMS IN SCHOOLS, PUBLIC SERVICE ANNOUNCEMENTS BY NOTED CELEBRITIES, AND SOCIAL MEDIA CAMPAIGNS. | $5,000 |
| 2024 | Gannett Foundation Inc | CHARITABLE PURPOSE | $1,500 |
| 2024 | Ron and Lisa Brill Charitable Trust | General & Unrestricted | $500 |
| 2024 | Bionetics Corporation Charitable Tr | General Charity | $156 |
| 2024 | Gannett Foundation Inc | CHARITABLE PURPOSE | $100 |
| 2024 | American Express Foundation | GENERAL SUPPORT | $6 |
| 2023 | New York Jets Foundation Inc | GENERAL SUPPORT | $39,797 |
| 2023 | New York Jets Foundation Inc | GENERAL SUPPORT | $10,000 |
| 2023 | Ja & Hg Woodruff Jr Charitable Trus | EDUCATOR'S PREVENTION TOOLS | $10,000 |
| 2023 | Cody Foundation | STOMP OUT BULLYING IS DEDICATED TO CHANGING THE CULTURE FOR ALL STUDENTS. IT WORKS TO REDUCE AND PREVENT BULLYING, CYBERBULLYING AND OTHER DIGITAL ABUSE, EDUCATES AGAINST HOMOPHOBIA, LGBTQ+ DISCRIMINATION, RACISM AND HATRED, AND DETERS VIOLENCE IN SCHOOLS, ONLINE AND IN COMMUNITIES ACROSS THE COUNTRY. STOMP OUT BULLYING PROMOTES CIVILITY, DIVERSITY, INCLUSION, EQUITY AND EQUALITY. IT TEACHES EFFECTIVE SOLUTIONS ON HOW TO RESPOND TO ALL FORMS OF BULLYING, AS WELL AS EDUCATING KIDS AND TEENS IN SCHOOL AND ONLINE. IT PROVIDES HELP FOR THOSE IN NEED AND AT RISK OF SUICIDE, AND RAISES AWARENESS THROUGH PEER MENTORING PROGRAMS IN SCHOOLS, PUBLIC SERVICE ANNOUNCEMENTS BY NOTED CELEBRITIES, AND SOCIAL MEDIA CAMPAIGNS. | $10,000 |
| 2023 | New York Jets Foundation Inc | GENERAL SUPPORT | $5,000 |
| 2023 | Louis and Anne Abrons Foundation Inc | General & Unrestricted | $1,000 |
| 2023 | Spielman Family Foundation | GENERAL | $500 |
| 2023 | Bionetics Corporation Charitable Tr | General Charity | $291 |
| 2023 | American Express Foundation | GENERAL SUPPORT | $150 |
| 2023 | Gannett Foundation Inc | CHARITABLE PURPOSE | $100 |
| 2023 | Gannett Foundation Inc | CHARITABLE PURPOSE | $100 |
| 2023 | American Express Foundation | GENERAL SUPPORT | $30 |
| 2023 | American Express Foundation | GENERAL SUPPORT | $24 |
| 2023 | American Express Foundation | GENERAL SUPPORT | $24 |
| 2022 | The Halperin Foundation | GENERAL SUPPORT | $10,000 |
| 2022 | Ja & Hg Woodruff Jr Charitable Trus | FUNDING FOR EDUCATORS PREVENTION TOO | $10,000 |
| 2022 | Cody Foundation | STOMP OUT BULLYING IS DEDICATED TO CHANGING THE CULTURE FOR ALL STUDENTS. IT WORKS TO REDUCE AND PREVENT BULLYING, CYBERBULLYING AND OTHER DIGITAL ABUSE, EDUCATES AGAINST HOMOPHOBIA, LGBTQ+ DISCRIMINATION, RACISM AND HATRED, AND DETERS VIOLENCE IN SCHOOLS, ONLINE AND IN COMMUNITIES ACROSS THE COUNTRY. STOMP OUT BULLYING PROMOTES CIVILITY, DIVERSITY, INCLUSION, EQUITY AND EQUALITY. IT TEACHES EFFECTIVE SOLUTIONS ON HOW TO RESPOND TO ALL FORMS OF BULLYING, AS WELL AS EDUCATING KIDS AND TEENS IN SCHOOL AND ONLINE. IT PROVIDES HELP FOR THOSE IN NEED AND AT RISK OF SUICIDE, AND RAISES AWARENESS THROUGH PEER MENTORING PROGRAMS IN SCHOOLS, PUBLIC SERVICE ANNOUNCEMENTS BY NOTED CELEBRITIES, AND SOCIAL MEDIA CAMPAIGNS. | $10,000 |
| 2022 | New York Jets Foundation Inc | GENERAL SUPPORT | $10,000 |
Showing 30 most recent of 60 recorded grants.
Frequently Asked Questions
Who funds Stomp Out Bullying Corp?
Stomp Out Bullying Corp is funded by 26 grantmakers, led by New York Jets Foundation Inc ($115K), Dream Away Foundation ($70K), Ja & Hg Woodruff Jr Charitable Trus ($50K). In total, IRS Form 990 filings record $425K in grants to Stomp Out Bullying Corp between 2020–2025.
Who is Stomp Out Bullying Corp's largest funder?
New York Jets Foundation Inc is the largest recorded funder of Stomp Out Bullying Corp, with $115K across 7 grants (2021–2024).
How much grant funding has Stomp Out Bullying Corp received?
IRS 990 filings record $425K in grants to Stomp Out Bullying Corp across 60 grants from 26 funders between 2020–2025. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Stomp Out Bullying Corp's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
You, clicking into all 26 funders
~3 hrs
at ~7 min per funder profile
Your agents, the same 26
~1 min
every profile evaluated and scored, with reasoning
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.