Prosperity Now
Funding Overview
From IRS Form 990 filings · 2019–2025
Total received
$62.2M
Foundation funders
45
Grants recorded
138
Years covered
2019–2025
Who funds Prosperity Now?
Prosperity Now is funded by 45 grantmakers, led by The Bloomberg Family Foundation Inc ($18.3M), Gates Foundation ($13.9M), The Robert Wood Johnson Foundation ($6.5M). In total, IRS Form 990 filings record $62.2M in grants to Prosperity Now between 2019–2025.
Show all 45 funders
| The Allstate Foundation | $125,000 | 2 | 2023–2024 |
| WK Kellogg Foundation | $100,000 | 1 | 2025 |
| Capital One Foundation Inc | $100,000 | 1 | 2024 |
| Share Our Strength | $100,000 | 1 | 2022 |
| MassMutual Foundation Inc | $75,000 | 1 | 2023 |
| United Philanthropy Forum | $60,000 | 1 | 2020 |
| Public Health Institute | $54,554 | 1 | 2019 |
| The Faultline Foundation | $30,000 | 3 | 2022–2024 |
| The Blackbaud Giving Fund | $21,713 | 1 | 2023 |
| Charities Aid Foundation America | $20,089 | 2 | 2023–2024 |
| The Chicago Community Trust | $20,000 | 2 | 2022–2023 |
| Clayco Foundation | $20,000 | 1 | 2021 |
| Datakind Inc | $10,000 | 1 | 2023 |
| Brooklyn Community Foundation | $10,000 | 1 | 2023 |
| Charles Schwab Foundation | $10,000 | 1 | 2020 |
| The Rhode Island Community Foundation | $10,000 | 1 | 2020 |
| Steele Family Foundation | $5,000 | 1 | 2025 |
| Meyer Memorial Trust | $5,000 | 1 | 2020 |
| Theodore R and Vivian M | $2,250 | 3 | 2020–2023 |
| Brown Advisory Charitable Foundation Inc | $1,000 | 1 | 2022 |
Funding over time
Grant dollars and counts received per year
From 2019 to 2025, annual grant giving ranged from $3.1M (2025) to $17.5M (2023). In 2025 it made 9 grants totaling $3.1M.
What grants has Prosperity Now received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2025 | JPMorgan Chase Foundation | MATCHING CONTRIBUTION (GENERAL OPERATING SUPPORT) | $850,000 |
| 2025 | JPMorgan Chase Foundation | IN SUPPORT OF FINANCIAL HEALTH | $750,000 |
| 2025 | Target Foundation | ECONOMIC OPPORTUNITY - NATIONAL | $500,000 |
| 2025 | The San Francisco Foundation | FOR GENERAL AND PROJECT SUPPORT | $356,000 |
| 2025 | The Prudential Foundation | TO SUPPORT PROSPERITY NOW TO ACCELERATE ITS PROGRAMMING AND IMPACT IN LOS ANGELES, WHERE IT IS LEADING A COALITION OF CDFIS, HOUSING COUNSELORS, AND NONPROFIT ORGANIZATIONS TO COMBAT DISPLACEMENT FROM THE LA WILDFIRES BY INCREASING ACCESS TO ACCESSORY DWELLING UNITS (ADUS) AND SHARED EQUITY FINANCING TO BUILD LONG-TERM FINANCIAL STABILITY. THIS IS AN EXIT GRANT. | $300,000 |
| 2025 | Wells Fargo Foundation | VITA Support Fund | $250,000 |
| 2025 | WK Kellogg Foundation | Promise of an Equitable Future | $100,000 |
| 2025 | Steele Family Foundation | COMMUNITY WELLNESS | $5,000 |
| 2025 | JPMorgan Chase Foundation | MATCHING CONTRIBUTION (GENERAL OPERATING SUPPORT) | $1,052 |
| 2024 | The Bloomberg Family Foundation Inc | TO SUPPORT ECONOMIC DEVELOPMENT | $8,060,000 |
| 2024 | The Robert Wood Johnson Foundation | 81742 ADOPTING FAMILY-CENTERED POLICIES THAT SUPPORT SHORT-TERM FINANCIAL STABILITY AND LONG-TERM WEALTH-BUILDING TO ADVANCE FAMILIES' ECONOMIC INCLUSION | $375,000 |
| 2024 | The Kresge Foundation | PROJECT SUPPORT GRANT FOR THEIR EFFORTS TO ADVANCE PERSON-CENTERED SYSTEMS CHANGE TO CLOSE THE WEALTH GAP WITHIN AND ACROSS FAMILIES. | $300,000 |
| 2024 | The Prudential Foundation | MOBILIZING POLICY ADVOCATES TOWARD INTERGENERATIONAL WEALTH CREATION | $300,000 |
| 2024 | Wells Fargo Foundation | PROVIDING CRUCIAL FINANCIAL SUPPORT TO VITA SITES | $250,000 |
| 2024 | The Robert Wood Johnson Foundation | 81658 SUPPORTING PROSPERITY NOW IN ADVISING ON STATE STRATEGY TO ADVANCE ECONOMIC INCLUSION AS A CORE COMPONENT OF CHILD AND FAMILY WELLBEING | $150,579 |
| 2024 | Capital One Foundation Inc | THE PROSPERITY SUMMIT 2024: MOBILIZING OUR COLLECTIVE POWER TOWARD ECONOMIC JUSTICE | $100,000 |
| 2024 | Richard W Goldman Family Foundation | GENERAL OPERATING SUPPORT | $100,000 |
| 2024 | Charles Stewart Mott Foundation | To support efforts to ensure that every child in America has a children's savings account by 2025. | $100,000 |
| 2024 | The San Francisco Foundation | FOR GENERAL SUPPORT. | $51,500 |
| 2024 | The Allstate Foundation | 2024 RACIAL EQUITY GO GRANT | $25,000 |
| 2024 | The Robert Wood Johnson Foundation | 80836 SUPPORTING PROSPERITY NOW IN A CO-DESIGN PROCESS TO ALIGN POLICY ECOSYSTEMS FOR CHILDREN'S AND FAMILIES' ECONOMIC INCLUSION | $20,000 |
| 2024 | The Faultline Foundation | General charitable purposes | $10,000 |
| 2024 | Charities Aid Foundation America | CHARITABLE DONATION | $10,000 |
| 2024 | Annie E Casey Foundation Inc | Support for the 2024 Prosperity Summit being held September 4-6, 2024 in Washington, DC | $5,000 |
| 2024 | JPMorgan Chase Foundation | MATCHING CONTRIBUTION (GENERAL OPERATING SUPPORT) | $1,000 |
| 2023 | Gates Foundation | U.S. ECONOMIC MOBILITY & OPPORTUNITY | $10,225,977 |
| 2023 | The Bloomberg Family Foundation Inc | TO SUPPORT THE BLACK WEALTH DATA CENTER | $3,215,000 |
| 2023 | JPMorgan Chase Foundation | IN SUPPORT OF UNDERSERVED SMALL BUSINESS EXPANSION | $1,000,000 |
| 2023 | Truist Foundation Inc | GENERAL OPERATING | $650,000 |
| 2023 | Target Foundation | ECONOMIC OPPORTUNITY - NATIONAL | $450,000 |
Showing 30 most recent of 138 recorded grants.
Similar nonprofits
Organizations funded by many of the same grantmakers
More nonprofits on Grantable
Frequently Asked Questions
Who funds Prosperity Now?
Prosperity Now is funded by 45 grantmakers, led by The Bloomberg Family Foundation Inc ($18.3M), Gates Foundation ($13.9M), The Robert Wood Johnson Foundation ($6.5M). In total, IRS Form 990 filings record $62.2M in grants to Prosperity Now between 2019–2025.
Who is Prosperity Now's largest funder?
The Bloomberg Family Foundation Inc is the largest recorded funder of Prosperity Now, with $18.3M across 4 grants (2021–2024).
How much grant funding has Prosperity Now received?
IRS 990 filings record $62.2M in grants to Prosperity Now across 138 grants from 45 funders between 2019–2025. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Prosperity Now's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
You, clicking into all 45 funders
~5 hrs
at ~7 min per funder profile
Your agents, the same 45
~2 min
every profile evaluated and scored, with reasoning
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.
Looking for funders like Prosperity Now's?