Homewood Children's Village
Pittsburgh, PA ·EIN 27-1885583 ·Grant funding profile from IRS 990 filings
Who funds Homewood Children's Village?
Homewood Children's Village is funded by 22 grantmakers, led by Richard King Mellon Foundation ($4.7M), The Kresge Foundation ($750K), The United Way of Southwestern ($687K). In total, IRS Form 990 filings record $8.1M in grants to Homewood Children's Village between 2020–2025.
| Funder | Total given | Grants | Years |
|---|---|---|---|
| Richard King Mellon Foundation | $4,711,000 | 9 | 2020–2024 |
| The Kresge Foundation | $750,000 | 5 | 2020–2024 |
| The United Way of Southwestern | $686,711 | 12 | 2020–2025 |
| The Heinz Endowments | $532,000 | 7 | 2020–2024 |
| Tides Foundation | $282,000 | 2 | 2021–2023 |
| The Pittsburgh Foundation | $258,960 | 4 | 2020–2024 |
| Neighborhood Allies Inc | $210,000 | 4 | 2021–2024 |
| Mcelhattan Foundation | $120,000 | 3 | 2021–2024 |
| Poise Foundation | $106,000 | 2 | 2022–2024 |
| Bny Mellon Foundation of Southwestern Pa | $100,000 | 1 | 2020 |
| Dick's Sporting Goods Foundation | $90,000 | 2 | 2023–2024 |
| Carnegie Mellon University | $75,000 | 2 | 2022–2023 |
| University of Pittsburgh | $72,148 | 3 | 2020–2022 |
| The Grable Foundation | $57,500 | 3 | 2020–2023 |
| Innovation Works Inc | $20,000 | 1 | 2020 |
| Hillman Family Foundations | $15,500 | 2 | 2020–2024 |
| Athlife Foundation Inc | $11,992 | 2 | 2022–2023 |
| Engler Family Foundation | $11,250 | 2 | 2023–2024 |
| National Philanthropic Trust | $7,000 | 1 | 2022 |
| The Forbes Funds | $6,000 | 1 | 2021 |
| The Lovejoy Family Charitable Trust | $2,053 | 2 | 2020–2021 |
| Eqt Foundation | $333 | 1 | 2020 |
What grants has Homewood Children's Village received?
Individual grants from IRS Form 990 filings, newest first
| Year | Funder | Purpose | Amount |
|---|---|---|---|
| 2025 | The United Way of Southwestern | DONOR DESIGNATION | $53,168 |
| 2025 | The United Way of Southwestern | UNITED WAY GRANT | $50,000 |
| 2024 | Richard King Mellon Foundation | TOWARD SUPPORT OF OPERATIONS | $1,000,000 |
| 2024 | Richard King Mellon Foundation | TO IMPROVE TECHNOLOGY AND STREAMLINE OPERATING PROCESSES | $221,000 |
| 2024 | The Heinz Endowments | TO SUPPORT HOMEWOOD CHILDREN'S VILLAGE AS A KEY INTERMEDIARY LEVERAGING ACADEMIC SUPPORT SERVICES THAT FOCUS ON ACHIEVING POSTSECONDARY SUCCESS | $100,000 |
| 2024 | Dick's Sporting Goods Foundation | 75 FOR 75 GRANTS | $75,000 |
| 2024 | Neighborhood Allies Inc | INVESTMENT IN NEIGHBORHOOD BASED COMMUNITY IMPROVEMENT ACTIVITIES | $60,000 |
| 2024 | Poise Foundation | PROGRAM SUPPORT | $50,000 |
| 2024 | The United Way of Southwestern | UNITED WAY GRANT | $50,000 |
| 2024 | The Kresge Foundation | PROJECT SUPPORT FOR HOMEWOOD CHILDREN'S VILLAGE AND THEIR PARTNERS. | $50,000 |
| 2024 | The Heinz Endowments | TO ADVANCE ENVIRONMENTAL AND HEALTH EDUCATION AND MITIGATION WORK | $45,000 |
| 2024 | Mcelhattan Foundation | GENERAL SUPPORT | $25,000 |
| 2024 | The Pittsburgh Foundation | CHILDRENS AND YOUTH SERVICES | $24,440 |
| 2024 | The United Way of Southwestern | DONOR DESIGNATION | $19,276 |
| 2024 | Hillman Family Foundations | CAPACITY SUPPORT FOR FEDERAL FUNDING APPLICATION | $12,000 |
| 2024 | Richard King Mellon Foundation | TOWARD SUPPORT OF A HOLIDAY CLOTHING DRIVE FOR CHILDREN IN HOMEWOOD | $10,000 |
| 2024 | Engler Family Foundation | GENERAL SUPPORT | $250 |
| 2023 | Richard King Mellon Foundation | TOWARD SUPPORT OF OPERATIONS AND TO PROVIDE DIRECT SERVICES FOR CHILDREN, YOUTH, AND FAMILIES; CONVENE STRATEGIC PARTNERS; AND ENGAGE IN RESEARCH, ANALYSIS, AND INNOVATION | $800,000 |
| 2023 | The Kresge Foundation | TO SUPPORT HOMEWOOD CHILDRENS VILLAGE AND THEIR PARTNERS AS THEY MOBILIZE COMMUNITIES TO INFLUENCE THE SCOPE AND PRIORITIES OF SEVERAL LOCAL CLIMATE AND HEALTH POLICY FRAMEWORKS. | $250,000 |
| 2023 | The United Way of Southwestern | DONOR DESIGNATION | $115,346 |
| 2023 | Tides Foundation | HEALTHY INDIVIDUALS AND COMMUNITIES | $100,000 |
| 2023 | Neighborhood Allies Inc | INVESTMENT IN NEIGHBORHOOD BASED COMMUNITY IMPROVEMENT ACTIVITIES | $60,000 |
| 2023 | The United Way of Southwestern | UNITED WAY GRANT | $50,000 |
| 2023 | The Heinz Endowments | FOR GENERAL OPERATING SUPPORT INTENDED TO IMPROVE THE LIVES OF HOMEWOODS CHILDREN AND REWEAVE THE FABRIC OF THE COMMUNITY IN WHICH THEY LIVE | $50,000 |
| 2023 | Carnegie Mellon University | EDUCATION/RESEARCH SUBCONTRACTS | $27,940 |
| 2023 | Dick's Sporting Goods Foundation | COMMUNITY MARKETING GRANT | $15,000 |
| 2023 | The Grable Foundation | TO SUPPORT THE CONTINUED DEVELOPMENT OF A PERSONALIZED LEARNING APPLICATION FOR MIDDLE AND HIGH SCHOOL STUDENTS THAT AIDS HIGH SCHOOL GRADUATION AND POST-SECONDARY ENROLLMENT | $15,000 |
| 2023 | Engler Family Foundation | GENERAL SUPPORT | $11,000 |
| 2023 | The Pittsburgh Foundation | CHILDRENS AND YOUTH SERVICES | $8,611 |
| 2023 | Athlife Foundation Inc | PERSONNEL/MENTORING | $6,750 |
Showing 30 most recent of 71 recorded grants.
Frequently Asked Questions
Who funds Homewood Children's Village?
Homewood Children's Village is funded by 22 grantmakers, led by Richard King Mellon Foundation ($4.7M), The Kresge Foundation ($750K), The United Way of Southwestern ($687K). In total, IRS Form 990 filings record $8.1M in grants to Homewood Children's Village between 2020–2025.
Who is Homewood Children's Village's largest funder?
Richard King Mellon Foundation is the largest recorded funder of Homewood Children's Village, with $4.7M across 9 grants (2020–2024).
How much grant funding has Homewood Children's Village received?
IRS 990 filings record $8.1M in grants to Homewood Children's Village across 71 grants from 22 funders between 2020–2025. Filings are published on a delay, so recent grants may not appear yet.
Looking for funders like Homewood Children's Village's?
Grantable's AI matches your organization against 200,000+ grantmakers — including every funder on this page — using their real giving history.
Grant data is drawn from IRS Form 990 filings via Grantable's GrantGraph™. Filings are published on a delay; recent grants may not appear yet.