National Humanities Center
THE NATIONAL HUMANITIES CENTER IS THE WORLD'S ONLY INDEPENDENT INSTITUTE DEDICATED EXCLUSIVELY TO ADVANCED STUDY IN ALL AREAS OF THE HUMANITIES. THROUGH ITS RESIDENTIAL FELLOWSHIP PROGRAM, THE CENTER PROVIDES SCHOLARS WITH THE RESOURCES NECESSARY TO GENERATE NEW KNOWLEDGE AND TO FURTHER UNDERSTAND ALL FORMS OF CULTURAL EXPRESSION, SOCIAL INTERACTION, AND HUMAN THOUGHT. THROUGH ITS EDUCATION PROGRAMS, THE CENTER STRENGTHENS TEACHING ON THE COLLEGIATE AND PRE-COLLEGIATE LEVELS THROUGH PUBLIC ENGAGEMENT INTIMATELY LINKED TO ITS SCHOLARLY AND EDUCATIONAL PROGRAMS, THE CENTER PROMOTES UNDERSTANDING OF THE HUMANITIES AND ADVOCATES FOR THEIR FOUNDATIONAL ROLE IN A DEMOCRATIC SOCIETY.
Financial Overview
From 2024 IRS Form 990-PF · View filing
Total Assets
$91.1M
+7.5% YoY
Annual Giving
$1.1M
+6.9% YoY
Grant Count
25
+38.9% YoY
Avg Grant Size
$45K
-23.0% YoY
About National Humanities Center
Based on IRS filings
National Humanities Center is a nonprofit organization focused on Arts, Culture & Humanities, based in RESEARCH TRIANGLE PARK, NC. IRS filing data is available from 2021 through 2024. As of 2024, the organization holds $91.1M in total assets. In 2024, it awarded 25 grants totaling $1.1M. Net investment income was $3.8M.
Focus Areas
Ready to take the next step with National Humanities Center?
Geographic Focus
Where this funder awards grants
Grant Distribution by State
States
Cities
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $91,105,664 | $84,734,350 | $81,630,091 |
| Revenue | $5,894,952 | $5,879,492 | $12,139,201 |
| Expenses | $7,390,968 | $6,763,289 | $6,099,615 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $3,819,101 | $4,134,850 | $9,193,014 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 10 recipients in 2024
Grant Size Distribution
80 grants across all recorded years
Open Grants
7 open opportunities from National Humanities Center
Fellowships for HBCU Faculty
NATIONAL HUMANITIES CENTER
Amount
Up to $1,147,000 total over three years (4 fellows per year)
Deadline
Rolling / Open
Geiss Hsu Foundation Fellowship for Chinese History
NATIONAL HUMANITIES CENTER
Amount
Varies
Deadline
Rolling / Open
Humanities in Class Mini Course: Ming Dynasty China Education Initiative
NATIONAL HUMANITIES CENTER
Amount
Varies
Deadline
Rolling / Open
Giving History
Grant recipients and amounts by year
No grants recorded for .
Leadership & Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| DAVID BLACKBOURN | TRUSTEE | 0.5 | — |
| DANIELA BLEICHMAR | TRUSTEE | 0.5 | — |
| DENNIS M CAMPBELL | TRUSTEE | 0.5 | — |
| WILLO CAREY | TRUSTEE | 0.5 | — |
| WILLIAM D COHAN | TRUSTEE | 0.5 | — |
| JOY CONNOLLY | TRUSTEE | 0.5 | — |
| MARGO DRAKOS | TRUSTEE | 0.5 | — |
| DAVID FOLKENFLIK | TRUSTEE | 0.5 | — |
| PAMELA HENDRICKSON | TRUSTEE | 0.5 | — |
| WILLIAM C JORDAN | TRUSTEE | 0.5 | — |
| JANE O NEWMAN | TRUSTEE | 0.5 | — |
| VINCENT E PRICE | TRUSTEE | 0.5 | — |
| CAROL QUILLEN | TRUSTEE | 0.5 | — |
| HARRIET RITVO | TRUSTEE | 0.5 | — |
| PETER J ROGERS JR | TRUSTEE | 0.5 | — |
| ANN WIERDA ROWLAND | TRUSTEE | 0.5 | — |
| THOMAS J SCHERER | TRUSTEE | 0.5 | — |
| LISA SCHROEDER | TRUSTEE | 0.5 | — |
| JOHN SCHERER | TRUSTEE | 0.5 | — |
| JOAN HINDE STEWART | TRUSTEE | 0.5 | — |
| HECTOR TOBAR | TRUSTEE | 0.5 | — |
| YOLANDA Y WILSON | TRUSTEE | 0.5 | — |
| MICHAEL WITMORE | TRUSTEE | 0.5 | — |
| NANCY CABLE | TRUSTEE UNTIL JUNE 2024 | 0.5 | — |
| A MORRIS WILLIAMS JR | TRUSTEE UNTIL JUNE 2024 | 0.5 | — |
| KAREN R LAWRENCE | SECRETARY | 0.5 | — |
| VINCENT LOVOI | TREASURER | 0.5 | — |
| J PORTER DURHAM JR | CHAIR | 0.5 | — |
| RISHI JAITLY | VICE CHAIR | 0.5 | — |
| RAYMOND J WIACEK | TREASURER | 0.5 | — |
| ROBERT D NEWMAN | DIRECTOR AND PRESIDENT | 40 | $515,951 |
| MARGO FRANCIS | CHIEF FINANCIAL OFFICER UNTIL 4.15.24 | 40 | $145,062 |
| HEIDI CAMP | VP OF INSTITUTIONAL ADVANCEMENT | 40 | $182,692 |
| BROOKE ANDRADE | VP FOR LIBRARY & DIGITAL SERVICES | 40 | $118,721 |
| MATTHEW BOOKER | VP SCHOLARLY PROGRAMS | 40 | $160,244 |
| JOEL ELLIOTT | INFORMATION TECHNOLOGY COORDINATOR | 40 | $108,489 |
Subject Areas
Focus areas based on grantmaking activity
Data last updated April 2026. Sourced from IRS Form 990-PF filings.
What could you do with National Humanities Center on Grantable?
- Assess strategic fit with your organization
- Draft a tailored letter of inquiry
- Find open RFPs from this funder
- Monitor for new funding opportunities