Labor Council for Latin American
TO DEVELOP AND PROMOTE THE PARTICIPATION OF WORKERS OF LATIN AMERICAN DESCENT IN THE TRADE UNION MOVEMENT AND THE POLITICAL PROCESS.
Financial Overview
From 2024 IRS Form 990-PF
Total Assets
$892K
-1.7% YoY
Annual Giving
$74K
Grant Count
2
Avg Grant Size
$37K
Go deeper than public filings
PRO- Giving trend analysis — growing or declining?
- Organizations like yours that won grants here
- Strategic fit assessment for your organization
- Application timing recommendations
Financial History
Multi-year comparison from IRS filings
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Assets | $891,961 | $907,833 | $680,706 |
| Revenue | $671,799 | $1,052,737 | $761,303 |
| Expenses | $722,813 | $818,703 | $680,129 |
| Qualifying Distributions | — | — | — |
| Net Investment Income | $1,548 | $1,445 | $634 |
| Distributable Amount | — | — | — |
Giving Over Time
Total grant dollars and number of grants per year
Grant Insights
How this funder distributes its grants
Top Recipients
Top 2 recipients in 2024
Grant Size Distribution
7 grants across all recorded years
Giving History
Grant recipients and amounts by year
No grants recorded for .
Who else does Labor Council for Latin American fund?
Explore the funder–grantee relationships behind this foundation, powered by GrantGraph™ — our database of 11 million+ funding connections.
- Similar orgs that won grants here
- GrantGraph™ relationship mapping
- 11M+ connections in GrantGraph™
Key People
Officers and directors from IRS filings
Compensation Overview
From 2024 IRS filing
From 2024 filing
| Name | Title | Hours | Compensation |
|---|---|---|---|
| JOSE VARGAS | EXECUTIVE DIRECTOR | 40 | $55,000 |
| EVELYN DEJESUS | PRESIDENT | 2 | — |
| XOCHITL COBARRUVIAS | EXECTIVE VICE PRESIDENT | 2 | — |
| SERGIO RASCON | SECRETARY/TREASURER | 2 | — |
| GARY ALLEN | NATIONAL VICE PRESIDENT | 2 | — |
| JORGE RODRIGUEZ-JIMENEZ | NATIONAL VICE PRESIDENT | 2 | — |
| LUCIANO PADILLA | NATIONAL VICE PRESIDENT | 2 | — |
| VICTOR BONILLA SANCHEZ | NATIONAL VICE PRESIDENT | 2 | — |
| DORA CERVANTES | NATIONAL VICE PRESIDENT | 2 | — |
| BENJAMIN BORGES | NATIONAL VICE PRESIDENT | 2 | — |
| GISELA ALVAREZ | EXECUTIVE BOARD MEMBER | 2 | — |
| KATHY CHAVEZ | EXECUTIVE BOARD MEMBER | 2 | — |
| OSCAR DE LA TORRE | EXECUTIVE BOARD MEMBER | 2 | — |
| ANGEL DEL RIVERO | EXECUTIVE BOARD MEMBER | 2 | — |
| JUAN FERNANDEZ | EXECUTIVE BOARD MEMBER | 2 | — |
| LUPE VALLES | EXECUTIVE BOARD MEMBER | 2 | — |
| SABRINA HERNANDEZ | EXECUTIVE BOARD MEMBER | 2 | — |
| JOSE LOPEZ | EXECUTIVE BOARD MEMBER | 2 | — |
| ROCIO INCLAN | EXECUTIVE BOARD MEMBER | 2 | — |
| CESAR MORENO PEREZ | EXECUTIVE BOARD MEMBER | 2 | — |
| ISMAEL RIVERA | EXECUTIVE BOARD MEMBER | 2 | — |
| VALERIE SOTO | EXECUTIVE BOARD MEMBER | 2 | — |
| SONIA VASQUEZ-LUNA | EXECUTIVE BOARD MEMBER | 2 | — |
| ESTEBAN VERA | EXECUTIVE BOARD MEMBER | 2 | — |
| JOSE MELARA | EXECUTIVE BOARD MEMBER | 2 | — |
| JOSE TORRES | EXECUTIVE BOARD MEMBER | 2 | — |
| GABRIEL MEDINA | EXECUTIVE BOARD MEMBER | 2 | — |
| MARTIN ROSAS | EXECUTIVE BOARD MEMBER | 2 | — |
| VANESSA CABALLERO | EXECUTIVE BOARD MEMBER | 2 | — |
| JUAN RAMIREZ | EXECUTIVE BOARD MEMBER | 2 | — |
| JESSICA RIOS VINER | EXECUTIVE BOARD MEMBER | 2 | — |
| RAYMOND CARLOS CARRILLO | EXECUTIVE BOARD MEMBER | 2 | — |
| JOSE LUIS PABON | EXECUTIVE BOARD MEMBER | 2 | — |
| NOEL CANDELARIA | EXECUTIVE BOARD MEMBER | 2 | — |
| LAURA CASTILLO | EXECTIVE BOARD MEMBER | 2 | — |
| DESIREE LOPEZ | EXECTIVE BOARD MEMBER | 2 | — |
| ROSALBA PEREZ | EXECTIVE BOARD MEMBER | 2 | — |
| ANTHONY GARCIA | REGIONAL MEMBER | 2 | — |
| FRANCISCO MARTINEZ | REGIONAL MEMBER | 2 | — |
| CARLOS PELAYO | REGIONAL MEMBER | 2 | — |
| FERNANDO LEMUS EXECUTIVE | BOARD MEMBER AS OF JANUARY | 2 | — |
| GENY ULLOA EXECUTIVE | BOARD MEMBER AS OF MAY | 2 | — |
| JOHN VIGUERAS EXECUTIVE | BOARD MEMBER AS OF MAY | 2 | — |
| TEDDY ISAIS EXECUTIVE | BOARD MEMBER AS OF MAY | 2 | — |
Geographic Focus
Where this funder has awarded grants
Grant Distribution by State
Cities
Data last updated March 2026. Sourced from IRS Form 990-PF filings.
What could you do with Labor Council for Latin American on Grantable?
- Assess strategic fit with your organization
- Get AI-generated opportunity briefs
- Monitor for new funding opportunities
- Draft a tailored letter of inquiry